
Macarthur Bulls v Perth Glory – Shark Highlights | A-League Men 2026-27 | Matchweek 1
Catch the highlights as Macarthur Bulls hosted Perth Glory in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗A-League Men · 2026-27
A-League Men · 2026-27 · Matchweek 1 · Regular Season
Full time
17 October 2026 · 5:00 PM AEDT
Campbelltown Sports Stadium, Sydney
Half-time: 0–0
After 90 minutes: 2–1
Macarthur FC vs Perth Glory finished 2–1 in A-League Men on 17 October 2026 at Campbelltown Sports Stadium, Sydney. Goals: T. Lawrence 59′, R. Fraser 86′ (penalty), J. Aspropotamitis 89′.
Goal · T. Lawrence
Perth Glory · Second half
Assist: W. Freney · 0–1
Penalty goal · R. Fraser
Macarthur FC · Second half
1–1
Goal · J. Aspropotamitis
Macarthur FC · Second half
Assist: R. Fraser · 2–1
Yellow card · A. Lebib
Perth Glory · First half
Foul
Yellow card · L. Rose
Macarthur FC · First half
Foul
Substitution · J. Kucharski on · H. Hore off
Perth Glory · Second half
Substitution · B. Oliveira on · C. Pain off
Macarthur FC · Second half
Substitution · R. Fraser on · L. Vickery off
Macarthur FC · Second half
Goal · T. Lawrence
Perth Glory · Second half
Assist: W. Freney · 0–1
Substitution · S. Sutton on · S. Colakovski off
Perth Glory · Second half
Substitution · P. Jacobsz on · T. Lawrence off
Perth Glory · Second half
Substitution · M. Touré on · A. Stamatelopoulos off
Macarthur FC · Second half
Yellow card · B. Gibson
Macarthur FC · Second half
Foul
Substitution · C. Nieuwenhof on · W. Freney off
Perth Glory · Second half
Substitution · G. De Abreu on · S. Despotovski off
Perth Glory · Second half
Substitution · J. Reec on · B. Gibson off
Macarthur FC · Second half
Substitution · D. Bosnjak on · O. Randazzo off
Macarthur FC · Second half
Penalty goal · R. Fraser
Macarthur FC · Second half
1–1
Goal · J. Aspropotamitis
Macarthur FC · Second half
Assist: R. Fraser · 2–1
Yellow card · D. Bosnjak
Macarthur FC · Second half
Time wasting

Catch the highlights as Macarthur Bulls hosted Perth Glory in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗The official player loads when you select Play. If playback is unavailable in your region, check the official video page.
— means the figure is not available. xG (expected goals) estimates the quality of chances, rather than the final score. xA estimates the chance of an assist; xGOT measures the quality of shots on target.
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Possession | 50.9% | 49.1% |
| Shots | 9 | 9 |
| Shots on target | 2 | 6 |
| Expected goals (xG) | 1.37 | 1.18 |
| Corners | 4 | 2 |
| Passes | 436 | 433 |
| Pass accuracy | 78% | 77.1% |
| Fouls committed | 11 | 19 |
| Offsides | 1 | 2 |
| Yellow cards | 3 | 1 |
| Saves | 4 | — |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Shots off target | 5 | 3 |
| Shots blocked | 2 | — |
| Shots inside the box | 6 | 6 |
| Shots outside the box | 3 | 3 |
| Headers | 2 | 1 |
| Left-footed shots | 3 | 2 |
| Right-footed shots | 4 | 6 |
| Open-play shots | 6 | 6 |
| Set-piece shots | 1 | — |
| Big chances created | 1 | 1 |
| Big chances scored | 2 | — |
| Big chances missed | — | 2 |
| Touches in opposition box | 13 | 17 |
| Chances created | 7 | 7 |
| Assists | 1 | 1 |
| Penalty-area entries | 32 | 23 |
| Final-third entries | 60 | 54 |
| Counter-attacks | — | 1 |
| Open-play xG | 0.29 | 0.64 |
| Set-play xG | 0.29 | 0.54 |
| Expected goals on target (xGOT) | 1.65 | 0.71 |
| Expected assists (xA) | 0.73 | 0.57 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Completed passes | 340 | 334 |
| Final-third passes | 106 | 104 |
| Completed final-third passes | 65 | 56 |
| Crosses | 18 | 9 |
| Completed crosses | 5 | 4 |
| Long balls | 43 | 53 |
| Accurate long balls | 12 | 13 |
| Through balls | — | 2 |
| Forward passes | 158 | 164 |
| Backward passes | 52 | 57 |
| Touches | 626 | 612 |
| Ball carries | 95 | 85 |
| Progressive carries | 48 | 36 |
| Dispossessed | 10 | 5 |
| Possession lost | 162 | 136 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Duels won | 44 | 40 |
| Duels lost | 40 | 44 |
| Aerial duels won | 13 | 9 |
| Aerial duels lost | 9 | 13 |
| Dribbles attempted | 7 | 12 |
| Successful dribbles | 3 | 7 |
| Tackles | 10 | 14 |
| Tackles won | 7 | 8 |
| Interceptions | 3 | 14 |
| Clearances | 25 | 35 |
| Headed clearances | 12 | 18 |
| Ball recoveries | 35 | 39 |
| Blocked passes | 7 | 11 |
| Blocks | 1 | 1 |
| Errors leading to a goal | 1 | — |
| Fouls won | 18 | 10 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Diving saves | 1 | — |
| Saves from inside the box | 4 | — |
| Saves from outside the box | 1 | — |
| Goalkeeper throws | 5 | — |
| Accurate goalkeeper throws | 5 | — |
| Goal kicks | 7 | 7 |
| Goals conceded | 1 | 2 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Possession | 42.6% | 57.4% |
| Shots | 2 | 3 |
| Shots on target | 0 | 1 |
| Corners | 1 | 1 |
| Passes | 194 | 267 |
| Pass accuracy | 75.3% | 80.5% |
| Fouls committed | 5 | 13 |
| Offsides | 0 | 0 |
| Yellow cards | 1 | 1 |
| Saves | 1 | — |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Shots off target | 2 | 2 |
| Shots blocked | 0 | — |
| Shots inside the box | 1 | 2 |
| Shots outside the box | 1 | 1 |
| Headers | 0 | 0 |
| Left-footed shots | 0 | 1 |
| Right-footed shots | 2 | 2 |
| Open-play shots | 2 | 1 |
| Set-piece shots | 0 | — |
| Big chances created | 0 | 1 |
| Big chances scored | 0 | — |
| Big chances missed | — | 1 |
| Touches in opposition box | 4 | 8 |
| Chances created | 2 | 2 |
| Assists | 0 | 0 |
| Penalty-area entries | 13 | 13 |
| Final-third entries | 19 | 31 |
| Counter-attacks | — | 0 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Completed passes | 146 | 215 |
| Final-third passes | 35 | 56 |
| Completed final-third passes | 21 | 28 |
| Crosses | 6 | 5 |
| Completed crosses | 0 | 2 |
| Long balls | 22 | 29 |
| Accurate long balls | 7 | 6 |
| Through balls | — | 1 |
| Forward passes | 74 | 85 |
| Backward passes | 18 | 35 |
| Touches | 289 | 354 |
| Ball carries | 31 | 50 |
| Progressive carries | 13 | 18 |
| Dispossessed | 6 | 2 |
| Possession lost | 78 | 69 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Duels won | 23 | 20 |
| Duels lost | 20 | 23 |
| Aerial duels won | 5 | 5 |
| Aerial duels lost | 5 | 5 |
| Dribbles attempted | 1 | 6 |
| Successful dribbles | 0 | 3 |
| Tackles | 5 | 7 |
| Tackles won | 4 | 5 |
| Interceptions | 2 | 5 |
| Clearances | 20 | 19 |
| Headed clearances | 9 | 11 |
| Ball recoveries | 16 | 20 |
| Blocked passes | 3 | 8 |
| Blocks | 0 | 0 |
| Errors leading to a goal | 0 | — |
| Fouls won | 13 | 5 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Diving saves | 0 | — |
| Saves from inside the box | 1 | — |
| Saves from outside the box | 0 | — |
| Goalkeeper throws | 2 | — |
| Accurate goalkeeper throws | 2 | — |
| Goal kicks | 3 | 3 |
| Goals conceded | 0 | 0 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Possession | 60.2% | 39.8% |
| Shots | 7 | 6 |
| Shots on target | 2 | 5 |
| Corners | 3 | 1 |
| Passes | 242 | 166 |
| Pass accuracy | 80.2% | 71.7% |
| Fouls committed | 6 | 6 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 0 |
| Saves | 3 | — |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Shots off target | 3 | 1 |
| Shots blocked | 2 | — |
| Shots inside the box | 5 | 4 |
| Shots outside the box | 2 | 2 |
| Headers | 2 | 1 |
| Left-footed shots | 3 | 1 |
| Right-footed shots | 2 | 4 |
| Open-play shots | 4 | 5 |
| Set-piece shots | 1 | — |
| Big chances created | 1 | 0 |
| Big chances scored | 2 | — |
| Big chances missed | — | 1 |
| Touches in opposition box | 9 | 9 |
| Chances created | 5 | 5 |
| Assists | 1 | 1 |
| Penalty-area entries | 19 | 10 |
| Final-third entries | 41 | 23 |
| Counter-attacks | — | 1 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Completed passes | 194 | 119 |
| Final-third passes | 71 | 48 |
| Completed final-third passes | 44 | 28 |
| Crosses | 12 | 4 |
| Completed crosses | 5 | 2 |
| Long balls | 21 | 24 |
| Accurate long balls | 5 | 7 |
| Through balls | — | 1 |
| Forward passes | 84 | 79 |
| Backward passes | 34 | 22 |
| Touches | 337 | 258 |
| Ball carries | 64 | 35 |
| Progressive carries | 35 | 18 |
| Dispossessed | 4 | 3 |
| Possession lost | 84 | 67 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Duels won | 21 | 20 |
| Duels lost | 20 | 21 |
| Aerial duels won | 8 | 4 |
| Aerial duels lost | 4 | 8 |
| Dribbles attempted | 6 | 6 |
| Successful dribbles | 3 | 4 |
| Tackles | 5 | 7 |
| Tackles won | 3 | 3 |
| Interceptions | 1 | 9 |
| Clearances | 5 | 16 |
| Headed clearances | 3 | 7 |
| Ball recoveries | 19 | 19 |
| Blocked passes | 4 | 3 |
| Blocks | 1 | 1 |
| Errors leading to a goal | 1 | — |
| Fouls won | 5 | 5 |
| Statistic | Macarthur FC | Perth Glory |
|---|---|---|
| Diving saves | 1 | — |
| Saves from inside the box | 3 | — |
| Saves from outside the box | 1 | — |
| Goalkeeper throws | 3 | — |
| Accurate goalkeeper throws | 3 | — |
| Goal kicks | 4 | 4 |
| Goals conceded | 1 | 2 |
Coach: Damir Prodanovic
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | A. Robinson | Goalkeeper | |
| 21 | N. Paull | Defender | |
| 5 | J. Aspropotamitis | Defender | |
| 3 | T. Nara | Defender | |
| 25 | C. Talbot | Defender | |
| 17 | O. Randazzo | Defensive Midfielder | Off 73′ |
| 22 | L. Rose (C) | Defensive Midfielder | |
| 7 | C. Pain | Attacking Midfielder | Off 55′ |
| 9 | B. Gibson | Attacking Midfielder | Off 73′ |
| 8 | L. Vickery | Attacking Midfielder | Off 55′ |
| 16 | A. Stamatelopoulos | Striker | Off 64′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 24 | D. Bosnjak | Attacker | On 73′ |
| 10 | R. Fraser | Attacker | On 55′ |
| 30 | J. Lakkis | Goalkeeper | |
| 11 | B. Oliveira | Attacker | On 55′ |
| 27 | J. Reec | Attacker | On 73′ |
| 18 | D. Rose | Midfielder | |
| 99 | M. Touré | Attacker | On 64′ |
Coach: Adam David Griffiths
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | M. Sutton | Goalkeeper | |
| 24 | A. Lebib | Defender | |
| 5 | L. Jackson | Defender | |
| 18 | C. Deng | Defender | |
| 30 | T. Kuzamba | Defender | |
| 7 | S. Colakovski | Midfielder | Off 63′ |
| 27 | W. Freney | Midfielder | Off 73′ |
| 16 | L. Scicluna | Midfielder | |
| 13 | H. Hore | Midfielder | Off 52′ |
| 25 | S. Despotovski | Striker | Off 73′ |
| 10 | T. Lawrence (C) | Striker | Off 63′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 39 | G. De Abreu | Midfielder | On 73′ |
| 17 | P. Jacobsz | Attacker | On 63′ |
| 9 | J. Kucharski | Attacker | On 52′ |
| 11 | S. Kukucka | Attacker | |
| 28 | C. Nieuwenhof | Midfielder | On 73′ |
| 29 | D. Solsky | Goalkeeper | |
| 3 | S. Sutton | Defender | On 63′ |
Min = minutes played. Shots / on target exclude penalty shoot-outs. Figures shown as — are unavailable.
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 1 · A. Robinson | 90 | — | — | — | — | 7.38 | — | 0 |
| 25 · C. Talbot | 90 | — | — | — | — | 6.92 | — | 0.02 |
| 5 · J. Aspropotamitis | 90 | 1 | — | 1 | 1 | 8.48 | 0.26 | 0.01 |
| 22 · L. Rose | 90 | — | — | — | — | 6.94 | — | 0.02 |
| 21 · N. Paull | 90 | — | — | 2 | — | 7 | 0.02 | 0.01 |
| 3 · T. Nara | 90 | — | — | 1 | — | 7.02 | 0.03 | 0.01 |
| 9 · B. Gibson | 73 | — | — | 1 | — | 6.22 | 0.04 | 0.03 |
| 17 · O. Randazzo | 73 | — | — | 1 | — | 6.54 | 0.12 | 0.02 |
| 16 · A. Stamatelopoulos | 64 | — | — | — | — | 5.42 | — | 0.01 |
| 7 · C. Pain | 55 | — | — | — | — | 5.92 | — | 0.07 |
| 8 · L. Vickery | 55 | — | — | 1 | — | 6.38 | 0.04 | 0.02 |
| 11 · B. Oliveira | 35 | — | — | 1 | — | 6.14 | 0.06 | 0 |
| 10 · R. Fraser | 35 | 1 | 1 | 1 | 1 | 7.86 | 0.79 | 0.51 |
| 99 · M. Touré | 26 | — | — | — | — | 5.78 | — | 0 |
| 24 · D. Bosnjak | 17 | — | — | — | — | 5.78 | — | 0 |
| 27 · J. Reec | 17 | — | — | — | — | 5.44 | — | 0 |
| 18 · D. Rose | — | — | — | — | — | — | — | — |
| 30 · J. Lakkis | — | — | — | — | — | — | — | — |
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 24 · A. Lebib | 90 | — | — | 1 | 1 | 6.62 | 0.02 | 0 |
| 18 · C. Deng | 90 | — | — | — | — | 7.18 | — | 0.21 |
| 5 · L. Jackson | 90 | — | — | 1 | 1 | 7.62 | 0.08 | 0.01 |
| 16 · L. Scicluna | 90 | — | — | — | — | 7.26 | — | 0.02 |
| 1 · M. Sutton | 90 | — | — | — | — | 4.76 | — | 0 |
| 30 · T. Kuzamba | 90 | — | — | 1 | 1 | 6.72 | 0.12 | 0.01 |
| 25 · S. Despotovski | 73 | — | — | 2 | 1 | 6.78 | 0.55 | 0.02 |
| 27 · W. Freney | 73 | — | 1 | 1 | — | 8.24 | 0.02 | 0.03 |
| 7 · S. Colakovski | 63 | — | — | — | — | 5.94 | — | 0.01 |
| 10 · T. Lawrence | 63 | 1 | — | 1 | 1 | 7.24 | 0.06 | 0.13 |
| 13 · H. Hore | 52 | — | — | — | — | 5.96 | — | 0.01 |
| 9 · J. Kucharski | 38 | — | — | 1 | 1 | 5.7 | 0.04 | 0.04 |
| 17 · P. Jacobsz | 27 | — | — | 1 | — | 5.58 | 0.28 | 0 |
| 3 · S. Sutton | 27 | — | — | — | — | 5.46 | — | 0.05 |
| 28 · C. Nieuwenhof | 17 | — | — | — | — | 5.6 | — | 0.01 |
| 39 · G. De Abreu | 17 | — | — | — | — | 6.36 | — | 0.02 |
| 29 · D. Solsky | — | — | — | — | — | — | — | — |
| 11 · S. Kukucka | — | — | — | — | — | — | — | — |
Relative attacking momentum through the match. Taller bars indicate a stronger spell; they do not represent possession or win probability.
Macarthur FC above · Perth Glory below
Kick-off → Full time · each bar represents a match minute
| Period | Minute | Macarthur FC | Perth Glory |
|---|---|---|---|
| First half | 1′ | 0.008 | 0.004 |
| First half | 2′ | 0.008 | 0.008 |
| First half | 3′ | 0.046 | 0.010 |
| First half | 4′ | 0.046 | 0.010 |
| First half | 5′ | 0.026 | 0.010 |
| First half | 6′ | 0.017 | 0.007 |
| First half | 7′ | 0.013 | 0.006 |
| First half | 8′ | 0.007 | 0.007 |
| First half | 9′ | 0.004 | 0.005 |
| First half | 10′ | 0.004 | 0.007 |
| First half | 11′ | 0.003 | 0.004 |
| First half | 12′ | 0.002 | 0.004 |
| First half | 13′ | 0.006 | 0.013 |
| First half | 14′ | 0.005 | 0.012 |
| First half | 15′ | 0.003 | 0.009 |
| First half | 16′ | 0.007 | 0.008 |
| First half | 17′ | 0.005 | 0.020 |
| First half | 18′ | 0.003 | 0.011 |
| First half | 19′ | 0.002 | 0.006 |
| First half | 20′ | 0.003 | 0.005 |
| First half | 21′ | 0.002 | 0.002 |
| First half | 22′ | 0.013 | 0.001 |
| First half | 23′ | 0.006 | 0.001 |
| First half | 24′ | 0.003 | 0.000 |
| First half | 25′ | 0.002 | 0.000 |
| First half | 26′ | 0.013 | 0.001 |
| First half | 27′ | 0.012 | 0.003 |
| First half | 28′ | 0.011 | 0.004 |
| First half | 29′ | 0.008 | 0.015 |
| First half | 30′ | 0.004 | 0.020 |
| First half | 31′ | 0.002 | 0.011 |
| First half | 32′ | 0.006 | 0.011 |
| First half | 33′ | 0.005 | 0.007 |
| First half | 34′ | 0.042 | 0.005 |
| First half | 35′ | 0.022 | 0.079 |
| First half | 36′ | 0.012 | 0.042 |
| First half | 37′ | 0.006 | 0.034 |
| First half | 38′ | 0.006 | 0.022 |
| First half | 39′ | 0.008 | 0.047 |
| First half | 40′ | 0.025 | 0.029 |
| First half | 41′ | 0.018 | 0.016 |
| First half | 42′ | 0.009 | 0.009 |
| First half | 43′ | 0.009 | 0.005 |
| First half | 44′ | 0.009 | 0.008 |
| First half | 45′ | 0.005 | 0.005 |
| First half | 45+1′ | 0.005 | 0.004 |
| First half | 45+2′ | 0.003 | 0.006 |
| First half | 45+3′ | 0.002 | 0.016 |
| Second half | 46′ | 0.055 | 0.002 |
| Second half | 47′ | 0.020 | 0.006 |
| Second half | 48′ | 0.040 | 0.009 |
| Second half | 49′ | 0.021 | 0.015 |
| Second half | 50′ | 0.046 | 0.013 |
| Second half | 51′ | 0.029 | 0.006 |
| Second half | 52′ | 0.016 | 0.004 |
| Second half | 53′ | 0.008 | 0.037 |
| Second half | 54′ | 0.009 | 0.020 |
| Second half | 55′ | 0.005 | 0.010 |
| Second half | 56′ | 0.008 | 0.036 |
| Second half | 57′ | 0.011 | 0.019 |
| Second half | 58′ | 0.006 | 0.062 |
| Second half | 59′ | 0.003 | 0.031 |
| Second half | 60′ | 0.006 | 0.018 |
| Second half | 61′ | 0.007 | 0.014 |
| Second half | 62′ | 0.031 | 0.008 |
| Second half | 63′ | 0.072 | 0.004 |
| Second half | 64′ | 0.038 | 0.004 |
| Second half | 65′ | 0.030 | 0.004 |
| Second half | 66′ | 0.019 | 0.003 |
| Second half | 67′ | 0.011 | 0.011 |
| Second half | 68′ | 0.010 | 0.039 |
| Second half | 69′ | 0.005 | 0.020 |
| Second half | 70′ | 0.005 | 0.015 |
| Second half | 71′ | 0.005 | 0.008 |
| Second half | 72′ | 0.043 | 0.005 |
| Second half | 73′ | 0.022 | 0.002 |
| Second half | 74′ | 0.015 | 0.003 |
| Second half | 75′ | 0.012 | 0.004 |
| Second half | 76′ | 0.011 | 0.051 |
| Second half | 77′ | 0.010 | 0.031 |
| Second half | 78′ | 0.009 | 0.016 |
| Second half | 79′ | 0.009 | 0.013 |
| Second half | 80′ | 0.088 | 0.007 |
| Second half | 81′ | 0.044 | 0.003 |
| Second half | 82′ | 0.022 | 0.002 |
| Second half | 83′ | 0.011 | 0.001 |
| Second half | 84′ | 0.006 | 0.000 |
| Second half | 85′ | 0.003 | 0.000 |
| Second half | 86′ | 0.001 | 0.000 |
| Second half | 87′ | 0.016 | 0.000 |
| Second half | 88′ | 0.024 | 0.000 |
| Second half | 89′ | 0.085 | 0.000 |
| Second half | 90′ | 0.043 | 0.004 |
| Second half | 90+1′ | 0.022 | 0.009 |
| Second half | 90+2′ | 0.013 | 0.007 |
| Second half | 90+3′ | 0.012 | 0.007 |
| Second half | 90+4′ | 0.006 | 0.028 |
| Second half | 90+5′ | 0.007 | 0.015 |
| Second half | 90+6′ | 0.009 | 0.020 |
| Second half | 90+7′ | 0.005 | 0.017 |
| Minute | Player / team | Result | Body part | Play | xG | xGOT |
|---|---|---|---|---|---|---|
| 14′First half | B. GibsonMacarthur FC | Off target | Right foot | Open play | 0.04 | 0 |
| 28′First half | W. FreneyPerth Glory | Off target | Left foot | Open play | 0.02 | 0 |
| 30′First half | A. LebibPerth Glory | Saved | Right foot | Open play | 0.02 | 0.02 |
| 34′First half | L. VickeryMacarthur FC | Off target | Right foot | Open play | 0.04 | 0 |
| 35′First half | S. DespotovskiPerth Glory | Off target | Right foot | Corner | 0.44 | 0 |
| 50′Second half | O. RandazzoMacarthur FC | Blocked | Left foot | Open play | 0.12 | 0 |
| 50′Second half | N. PaullMacarthur FC | Off target | Left foot | Open play | 0.01 | 0 |
| 56′Second half | S. DespotovskiPerth Glory | Saved | Right foot | Open play | 0.11 | 0.16 |
| 58′Second half | L. JacksonPerth Glory | Blocked | Header | Corner | 0.08 | 0 |
| 59′Second half | T. LawrencePerth Glory | Goal | Right foot | Open play | 0.06 | 0.29 |
| 61′Second half | J. KucharskiPerth Glory | Saved | Right foot | Open play | 0.04 | 0.03 |
| 63′Second half | B. OliveiraMacarthur FC | Off target | Header | Open play | 0.06 | 0 |
| 66′Second half | N. PaullMacarthur FC | Off target | Left foot | Open play | 0.01 | 0 |
| 68′Second half | P. JacobszPerth Glory | Off target | Left foot | Counter-attack | 0.28 | 0 |
| 76′Second half | T. KuzambaPerth Glory | Saved | Right foot | Open play | 0.12 | 0.21 |
| 80′Second half | T. NaraMacarthur FC | Blocked | Right foot | Corner | 0.03 | 0 |
| 86′Second half | R. FraserMacarthur FC | Goal | Right foot | Penalty | 0.79 | 0.89 |
| 89′Second half | J. AspropotamitisMacarthur FC | Goal | Header | Set piece | 0.26 | 0.76 |
This season (2026-27) only: up to five completed matches before this fixture, newest first. W = win, D = draw, L = loss.
No earlier matches to show this season.
No earlier matches to show this season.
No earlier matches to show this season.
Latest season standings, not the positions before this match.
| Position | Club | Played | Won | Drawn | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Macarthur FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 12 | Perth Glory | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
These are the match's listed viewing services. Replay availability depends on the provider.
Calendar events reserve approximately two hours. Final scores appear after full time.
Match information: A-Leagues official match page.