
Sydney FC v Adelaide United – Shark Highlights | A-League Men 2026-27 | Matchweek 2
Catch all the highlights as Sydney FC hosted Adelaide United in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗A-League Men · 2026-27
A-League Men · 2026-27 · Matchweek 2 · Regular Season
Full time
25 October 2026 · 3:00 PM AEDT
Allianz Stadium, Sydney
Half-time: 0–1
After 90 minutes: 2–1
Sydney FC vs Adelaide United finished 2–1 in A-League Men on 25 October 2026 at Allianz Stadium, Sydney. Goals: B. Burkitt 16′, R. Youlley 64′, O. Sunday 73′.
Goal · B. Burkitt
Adelaide United · First half
0–1
Goal · R. Youlley
Sydney FC · Second half
Assist: T. Quintal · 1–1
Goal · O. Sunday
Sydney FC · Second half
Assist: A. Touré · 2–1
Goal · B. Burkitt
Adelaide United · First half
0–1
Yellow card · B. Burkitt
Adelaide United · First half
Excessive celebration
Yellow card · T. Sekine
Sydney FC · First half
Foul
Yellow card · B. Garuccio
Sydney FC · First half
Foul
Yellow card · W. Kamijo
Sydney FC · Second half
Foul
Substitution · J. Lacey on · W. Kamijo off
Sydney FC · Second half
Substitution · J. Yull on · R. Kitto off
Adelaide United · Second half
Goal · R. Youlley
Sydney FC · Second half
Assist: T. Quintal · 1–1
Substitution · A. Akon on · T. Quintal off
Sydney FC · Second half
Goal · O. Sunday
Sydney FC · Second half
Assist: A. Touré · 2–1
Substitution · J. Overy on · A. Touré off
Sydney FC · Second half
Substitution · A. Riak on · B. Burkitt off
Adelaide United · Second half
Substitution · F. Kasumovic on · S. Phillis off
Adelaide United · Second half
Substitution · J. Garuccio on · Juan Muñiz off
Adelaide United · Second half
Substitution · A. Tatu on · C. Goodwin off
Adelaide United · Second half

Catch all the highlights as Sydney FC hosted Adelaide United in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗The official player loads when you select Play. If playback is unavailable in your region, check the official video page.
— means the figure is not available. xG (expected goals) estimates the quality of chances, rather than the final score. xA estimates the chance of an assist; xGOT measures the quality of shots on target.
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Possession | 47.7% | 52.3% |
| Shots | 16 | 12 |
| Shots on target | 5 | 3 |
| Expected goals (xG) | 2.35 | 1.42 |
| Corners | 6 | 4 |
| Passes | 437 | 484 |
| Pass accuracy | 83.8% | 82% |
| Fouls committed | 12 | 9 |
| Offsides | — | 2 |
| Yellow cards | 3 | 1 |
| Saves | 2 | 3 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Shots off target | 5 | 5 |
| Shots blocked | 6 | 4 |
| Shots inside the box | 11 | 6 |
| Shots outside the box | 5 | 6 |
| Headers | 2 | 3 |
| Left-footed shots | 4 | 5 |
| Right-footed shots | 10 | 4 |
| Free-kick shots | — | 1 |
| Open-play shots | 12 | 7 |
| Set-piece shots | 2 | 1 |
| Big chances created | 2 | 1 |
| Big chances scored | 1 | 1 |
| Big chances missed | 1 | 1 |
| Touches in opposition box | 36 | 13 |
| Chances created | 16 | 9 |
| Assists | 2 | — |
| Penalty-area entries | 33 | 28 |
| Final-third entries | 48 | 52 |
| Counter-attacks | 1 | 1 |
| Open-play xG | 1.85 | 0.95 |
| Set-play xG | 0.5 | 0.47 |
| Expected goals on target (xGOT) | 1.86 | 0.57 |
| Expected assists (xA) | 2.13 | 0.82 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Completed passes | 366 | 397 |
| Final-third passes | 116 | 107 |
| Completed final-third passes | 76 | 64 |
| Crosses | 12 | 16 |
| Completed crosses | 3 | 6 |
| Long balls | 45 | 49 |
| Accurate long balls | 17 | 19 |
| Through balls | — | 1 |
| Completed through balls | — | 1 |
| Forward passes | 151 | 162 |
| Backward passes | 80 | 71 |
| Touches | 617 | 653 |
| Ball carries | 108 | 121 |
| Progressive carries | 54 | 56 |
| Dispossessed | 7 | 4 |
| Possession lost | 107 | 119 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Duels won | 37 | 40 |
| Duels lost | 40 | 37 |
| Aerial duels won | 12 | 7 |
| Aerial duels lost | 7 | 12 |
| Dribbles attempted | 14 | 13 |
| Successful dribbles | 10 | 10 |
| Tackles | 7 | 11 |
| Tackles won | 4 | 8 |
| Interceptions | 13 | 9 |
| Clearances | 23 | 19 |
| Headed clearances | 8 | 7 |
| Ball recoveries | 54 | 49 |
| Blocked passes | 4 | 6 |
| Blocks | 4 | 6 |
| Errors leading to a shot | — | 1 |
| Errors leading to a goal | 1 | — |
| Fouls won | 8 | 12 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Diving saves | 2 | 2 |
| Saves from inside the box | — | 3 |
| Saves from outside the box | 2 | — |
| Successful high claims | 1 | 1 |
| Sweeper actions | 1 | 2 |
| Successful sweeper actions | 1 | 1 |
| Goalkeeper throws | 9 | 3 |
| Accurate goalkeeper throws | 9 | 3 |
| Goal kicks | 4 | 12 |
| Goals conceded | 1 | 2 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Possession | 47.9% | 52.1% |
| Shots | 7 | 5 |
| Shots on target | 1 | 1 |
| Corners | 2 | 1 |
| Passes | 240 | 266 |
| Pass accuracy | 83.3% | 83.1% |
| Fouls committed | 8 | 4 |
| Offsides | — | 1 |
| Yellow cards | 2 | 1 |
| Saves | 0 | 1 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Shots off target | 2 | 2 |
| Shots blocked | 4 | 2 |
| Shots inside the box | 5 | 2 |
| Shots outside the box | 2 | 3 |
| Headers | 1 | 0 |
| Left-footed shots | 1 | 3 |
| Right-footed shots | 5 | 2 |
| Free-kick shots | — | 1 |
| Open-play shots | 5 | 3 |
| Set-piece shots | 2 | 1 |
| Big chances created | 1 | 0 |
| Big chances scored | 0 | 1 |
| Big chances missed | 1 | 0 |
| Touches in opposition box | 17 | 4 |
| Chances created | 7 | 3 |
| Assists | 0 | — |
| Penalty-area entries | 17 | 12 |
| Final-third entries | 24 | 22 |
| Counter-attacks | 1 | 0 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Completed passes | 200 | 221 |
| Final-third passes | 57 | 39 |
| Completed final-third passes | 35 | 20 |
| Crosses | 5 | 5 |
| Completed crosses | 1 | 2 |
| Long balls | 24 | 26 |
| Accurate long balls | 8 | 8 |
| Through balls | — | 0 |
| Completed through balls | — | 0 |
| Forward passes | 84 | 89 |
| Backward passes | 41 | 45 |
| Touches | 316 | 341 |
| Ball carries | 64 | 57 |
| Progressive carries | 28 | 21 |
| Dispossessed | 3 | 1 |
| Possession lost | 54 | 56 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Duels won | 18 | 20 |
| Duels lost | 20 | 18 |
| Aerial duels won | 9 | 4 |
| Aerial duels lost | 4 | 9 |
| Dribbles attempted | 6 | 4 |
| Successful dribbles | 4 | 3 |
| Tackles | 2 | 5 |
| Tackles won | 1 | 4 |
| Interceptions | 7 | 4 |
| Clearances | 8 | 11 |
| Headed clearances | 2 | 4 |
| Ball recoveries | 22 | 20 |
| Blocked passes | 1 | 2 |
| Blocks | 2 | 4 |
| Errors leading to a shot | — | 0 |
| Errors leading to a goal | 1 | — |
| Fouls won | 3 | 8 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Diving saves | 0 | 0 |
| Saves from inside the box | — | 1 |
| Saves from outside the box | 0 | — |
| Successful high claims | 1 | 0 |
| Sweeper actions | 0 | 2 |
| Successful sweeper actions | 0 | 1 |
| Goalkeeper throws | 4 | 0 |
| Accurate goalkeeper throws | 4 | 0 |
| Goal kicks | 2 | 6 |
| Goals conceded | 1 | 0 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Possession | 47.4% | 52.6% |
| Shots | 9 | 7 |
| Shots on target | 4 | 2 |
| Corners | 4 | 3 |
| Passes | 197 | 218 |
| Pass accuracy | 84.3% | 80.7% |
| Fouls committed | 4 | 5 |
| Offsides | — | 1 |
| Yellow cards | 1 | 0 |
| Saves | 2 | 2 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Shots off target | 3 | 3 |
| Shots blocked | 2 | 2 |
| Shots inside the box | 6 | 4 |
| Shots outside the box | 3 | 3 |
| Headers | 1 | 3 |
| Left-footed shots | 3 | 2 |
| Right-footed shots | 5 | 2 |
| Free-kick shots | — | 0 |
| Open-play shots | 7 | 4 |
| Set-piece shots | 0 | 0 |
| Big chances created | 1 | 1 |
| Big chances scored | 1 | 0 |
| Big chances missed | 0 | 1 |
| Touches in opposition box | 19 | 9 |
| Chances created | 9 | 6 |
| Assists | 2 | — |
| Penalty-area entries | 16 | 16 |
| Final-third entries | 24 | 30 |
| Counter-attacks | 0 | 1 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Completed passes | 166 | 176 |
| Final-third passes | 59 | 68 |
| Completed final-third passes | 41 | 44 |
| Crosses | 7 | 11 |
| Completed crosses | 2 | 4 |
| Long balls | 21 | 23 |
| Accurate long balls | 9 | 11 |
| Through balls | — | 1 |
| Completed through balls | — | 1 |
| Forward passes | 67 | 73 |
| Backward passes | 39 | 26 |
| Touches | 301 | 312 |
| Ball carries | 44 | 64 |
| Progressive carries | 26 | 35 |
| Dispossessed | 4 | 3 |
| Possession lost | 53 | 63 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Duels won | 19 | 20 |
| Duels lost | 20 | 19 |
| Aerial duels won | 3 | 3 |
| Aerial duels lost | 3 | 3 |
| Dribbles attempted | 8 | 9 |
| Successful dribbles | 6 | 7 |
| Tackles | 5 | 6 |
| Tackles won | 3 | 4 |
| Interceptions | 6 | 5 |
| Clearances | 15 | 8 |
| Headed clearances | 6 | 3 |
| Ball recoveries | 32 | 29 |
| Blocked passes | 3 | 4 |
| Blocks | 2 | 2 |
| Errors leading to a shot | — | 1 |
| Errors leading to a goal | 0 | — |
| Fouls won | 5 | 4 |
| Statistic | Sydney FC | Adelaide United |
|---|---|---|
| Diving saves | 2 | 2 |
| Saves from inside the box | — | 2 |
| Saves from outside the box | 2 | — |
| Successful high claims | 0 | 1 |
| Sweeper actions | 1 | 0 |
| Successful sweeper actions | 1 | 0 |
| Goalkeeper throws | 5 | 3 |
| Accurate goalkeeper throws | 5 | 3 |
| Goal kicks | 2 | 6 |
| Goals conceded | 0 | 2 |
Coach: Patrick Fabio Maxime Kisnorbo
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 12 | H. Devenish-Meares | Goalkeeper | |
| 17 | B. Garuccio | Defender | |
| 4 | J. Courtney-Perkins | Defender | |
| 41 | A. Popović | Defender | |
| 23 | R. Grant (C) | Defender | |
| 14 | T. Sekine | Midfielder | |
| 8 | W. Kamijo | Midfielder | Off 62′ |
| 36 | R. Youlley | Midfielder | |
| 35 | A. Touré | Midfielder | Off 76′ |
| 9 | O. Sunday | Striker | |
| 20 | T. Quintal | Striker | Off 65′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 7 | A. Akon | Attacker | On 65′ |
| 28 | E. Dyer | Defender | |
| 2 | J. Overy | Defender | On 76′ |
| 29 | J. Lacey | Midfielder | On 62′ |
| 22 | M. Macallister | Attacker | |
| 16 | G. Popović | Attacker | |
| 30 | A. Zaverdinos | Goalkeeper |
Coach: Airton Andrioli
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 22 | J. Smits | Goalkeeper | |
| 7 | R. Kitto | Defender | Off 63′ |
| 4 | P. Kikianis | Defender | |
| 52 | S. Phillis | Defender | Off 76′ |
| 62 | F. Talladira | Defender | |
| 55 | E. Alagich | Defensive Midfielder | |
| 87 | Anselmo | Defensive Midfielder | |
| 11 | C. Goodwin (C) | Attacking Midfielder | Off 84′ |
| 10 | Juan Muñiz | Attacking Midfielder | Off 76′ |
| 58 | H. Crawford | Attacking Midfielder | |
| 35 | B. Burkitt | Striker | Off 76′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 99 | A. Riak | Attacker | On 76′ |
| 40 | E. Cox | Goalkeeper | |
| 65 | J. Garuccio | Midfielder | On 76′ |
| 79 | F. Kasumovic | Defender | On 76′ |
| 15 | I. Mbula-Monga | Defender | |
| 19 | A. Tatu | Attacker | On 84′ |
| 12 | J. Yull | Midfielder | On 63′ |
Min = minutes played. Shots / on target exclude penalty shoot-outs. Figures shown as — are unavailable.
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 41 · A. Popović | 90 | — | — | 1 | 1 | 6.96 | 0.23 | 0.01 |
| 17 · B. Garuccio | 90 | — | — | 1 | — | 6.88 | 0.11 | 0.58 |
| 12 · H. Devenish-Meares | 90 | — | — | — | — | 6.74 | — | 0 |
| 4 · J. Courtney-Perkins | 90 | — | — | 1 | — | 7.32 | 0.08 | 0 |
| 9 · O. Sunday | 90 | 1 | — | 4 | 2 | 8.08 | 1.33 | 0.05 |
| 23 · R. Grant | 90 | — | — | — | — | 6.94 | — | 0.21 |
| 36 · R. Youlley | 90 | 1 | — | 2 | 1 | 8.44 | 0.1 | 0.03 |
| 14 · T. Sekine | 90 | — | — | 1 | — | 6.08 | 0.18 | 0.59 |
| 35 · A. Touré | 76 | — | 1 | 4 | 1 | 7.48 | 0.29 | 0.57 |
| 20 · T. Quintal | 65 | — | 1 | — | — | 6.82 | — | 0.07 |
| 8 · W. Kamijo | 62 | — | — | 1 | — | 6.38 | 0.03 | 0.02 |
| 29 · J. Lacey | 28 | — | — | — | — | 5.94 | — | 0 |
| 7 · A. Akon | 25 | — | — | — | — | 5.64 | — | 0.01 |
| 2 · J. Overy | 14 | — | — | 1 | — | 6.08 | 0.02 | 0 |
| 30 · A. Zaverdinos | — | — | — | — | — | — | — | — |
| 28 · E. Dyer | — | — | — | — | — | — | — | — |
| 16 · G. Popović | — | — | — | — | — | — | — | — |
| 22 · M. Macallister | — | — | — | — | — | — | — | — |
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 87 · Anselmo | 90 | — | — | 3 | 1 | 7.9 | 0.09 | 0.01 |
| 55 · E. Alagich | 90 | — | — | 1 | — | 7.1 | 0.05 | 0.12 |
| 62 · F. Talladira | 90 | — | — | — | — | 6.94 | — | 0.02 |
| 58 · H. Crawford | 90 | — | — | — | — | 6.08 | — | 0.04 |
| 22 · J. Smits | 90 | — | — | — | — | 6.98 | — | 0 |
| 4 · P. Kikianis | 90 | — | — | — | — | 6.72 | — | 0.02 |
| 11 · C. Goodwin | 84 | — | — | — | — | 5.84 | — | 0.15 |
| 35 · B. Burkitt | 76 | 1 | — | 2 | 2 | 6.92 | 0.78 | 0 |
| 10 · Juan Muñiz | 76 | — | — | 3 | — | 7.38 | 0.11 | 0.14 |
| 52 · S. Phillis | 76 | — | — | — | — | 7.48 | — | 0 |
| 7 · R. Kitto | 63 | — | — | 2 | — | 6.4 | 0.18 | 0.01 |
| 12 · J. Yull | 27 | — | — | — | — | 5.6 | — | 0.25 |
| 99 · A. Riak | 14 | — | — | 1 | — | 5.76 | 0.21 | 0 |
| 79 · F. Kasumovic | 14 | — | — | — | — | 5.84 | — | 0.03 |
| 65 · J. Garuccio | 14 | — | — | — | — | 5.72 | — | 0.02 |
| 19 · A. Tatu | 6 | — | — | — | — | 5.54 | — | 0 |
| 40 · E. Cox | — | — | — | — | — | — | — | — |
| 15 · I. Mbula-Monga | — | — | — | — | — | — | — | — |
Relative attacking momentum through the match. Taller bars indicate a stronger spell; they do not represent possession or win probability.
Sydney FC above · Adelaide United below
Kick-off → Full time · each bar represents a match minute
| Period | Minute | Sydney FC | Adelaide United |
|---|---|---|---|
| First half | 1′ | 0.004 | 0.008 |
| First half | 2′ | 0.004 | 0.005 |
| First half | 3′ | 0.008 | 0.005 |
| First half | 4′ | 0.005 | 0.003 |
| First half | 5′ | 0.004 | 0.003 |
| First half | 6′ | 0.023 | 0.007 |
| First half | 7′ | 0.015 | 0.005 |
| First half | 8′ | 0.010 | 0.005 |
| First half | 9′ | 0.005 | 0.006 |
| First half | 10′ | 0.006 | 0.005 |
| First half | 11′ | 0.004 | 0.008 |
| First half | 12′ | 0.083 | 0.004 |
| First half | 13′ | 0.043 | 0.004 |
| First half | 14′ | 0.027 | 0.035 |
| First half | 15′ | 0.014 | 0.100 |
| First half | 16′ | 0.007 | 0.053 |
| First half | 17′ | 0.004 | 0.026 |
| First half | 18′ | 0.006 | 0.013 |
| First half | 19′ | 0.063 | 0.007 |
| First half | 20′ | 0.093 | 0.004 |
| First half | 21′ | 0.051 | 0.002 |
| First half | 22′ | 0.032 | 0.003 |
| First half | 23′ | 0.021 | 0.002 |
| First half | 24′ | 0.011 | 0.018 |
| First half | 25′ | 0.010 | 0.014 |
| First half | 26′ | 0.030 | 0.012 |
| First half | 27′ | 0.015 | 0.012 |
| First half | 28′ | 0.020 | 0.007 |
| First half | 29′ | 0.010 | 0.008 |
| First half | 30′ | 0.006 | 0.021 |
| First half | 31′ | 0.003 | 0.021 |
| First half | 32′ | 0.005 | 0.013 |
| First half | 33′ | 0.003 | 0.007 |
| First half | 34′ | 0.002 | 0.005 |
| First half | 35′ | 0.048 | 0.008 |
| First half | 36′ | 0.028 | 0.004 |
| First half | 37′ | 0.018 | 0.002 |
| First half | 38′ | 0.010 | 0.002 |
| First half | 39′ | 0.007 | 0.001 |
| First half | 40′ | 0.004 | 0.001 |
| First half | 41′ | 0.002 | 0.002 |
| First half | 42′ | 0.003 | 0.012 |
| First half | 43′ | 0.014 | 0.007 |
| First half | 44′ | 0.008 | 0.008 |
| First half | 45′ | 0.007 | 0.009 |
| First half | 45+1′ | 0.008 | 0.010 |
| First half | 45+2′ | 0.004 | 0.025 |
| First half | 45+3′ | 0.002 | 0.013 |
| Second half | 46′ | 0.001 | 0.050 |
| Second half | 47′ | 0.026 | 0.017 |
| Second half | 48′ | 0.025 | 0.010 |
| Second half | 49′ | 0.013 | 0.035 |
| Second half | 50′ | 0.009 | 0.019 |
| Second half | 51′ | 0.094 | 0.011 |
| Second half | 52′ | 0.052 | 0.010 |
| Second half | 53′ | 0.031 | 0.010 |
| Second half | 54′ | 0.018 | 0.030 |
| Second half | 55′ | 0.046 | 0.066 |
| Second half | 56′ | 0.051 | 0.034 |
| Second half | 57′ | 0.047 | 0.017 |
| Second half | 58′ | 0.027 | 0.087 |
| Second half | 59′ | 0.018 | 0.046 |
| Second half | 60′ | 0.081 | 0.028 |
| Second half | 61′ | 0.057 | 0.019 |
| Second half | 62′ | 0.029 | 0.010 |
| Second half | 63′ | 0.016 | 0.005 |
| Second half | 64′ | 0.041 | 0.008 |
| Second half | 65′ | 0.021 | 0.005 |
| Second half | 66′ | 0.013 | 0.004 |
| Second half | 67′ | 0.012 | 0.004 |
| Second half | 68′ | 0.010 | 0.004 |
| Second half | 69′ | 0.005 | 0.006 |
| Second half | 70′ | 0.008 | 0.042 |
| Second half | 71′ | 0.004 | 0.025 |
| Second half | 72′ | 0.033 | 0.029 |
| Second half | 73′ | 0.100 | 0.015 |
| Second half | 74′ | 0.052 | 0.008 |
| Second half | 75′ | 0.026 | 0.004 |
| Second half | 76′ | 0.014 | 0.004 |
| Second half | 77′ | 0.036 | 0.002 |
| Second half | 78′ | 0.022 | 0.001 |
| Second half | 79′ | 0.015 | 0.001 |
| Second half | 80′ | 0.009 | 0.003 |
| Second half | 81′ | 0.009 | 0.002 |
| Second half | 82′ | 0.005 | 0.005 |
| Second half | 83′ | 0.008 | 0.011 |
| Second half | 84′ | 0.004 | 0.010 |
| Second half | 85′ | 0.003 | 0.007 |
| Second half | 86′ | 0.003 | 0.004 |
| Second half | 87′ | 0.002 | 0.027 |
| Second half | 88′ | 0.006 | 0.040 |
| Second half | 89′ | 0.038 | 0.041 |
| Second half | 90′ | 0.024 | 0.081 |
| Second half | 90+1′ | 0.017 | 0.100 |
| Second half | 90+2′ | 0.014 | 0.090 |
| Second half | 90+3′ | 0.008 | 0.085 |
| Second half | 90+4′ | 0.009 | 0.055 |
| Second half | 90+5′ | 0.005 | 0.030 |
| Minute | Player / team | Result | Body part | Play | xG | xGOT |
|---|---|---|---|---|---|---|
| 12′First half | B. GaruccioSydney FC | Blocked | Left foot | Open play | 0.11 | 0 |
| 14′First half | AnselmoAdelaide United | Off target | Right foot | Open play | 0.01 | 0 |
| 16′First half | B. BurkittAdelaide United | Goal | Right foot | Open play | 0.75 | 0.47 |
| 19′First half | J. Courtney-PerkinsSydney FC | Blocked | Header | Set piece | 0.08 | 0 |
| 19′First half | A. PopovićSydney FC | Saved | Right foot | Set piece | 0.23 | 0.66 |
| 20′First half | A. TouréSydney FC | Off target | Right foot | Open play | 0.14 | 0 |
| 27′First half | A. TouréSydney FC | Blocked | Right foot | Open play | 0.02 | 0 |
| 28′First half | A. TouréSydney FC | Off target | Right foot | Open play | 0.07 | 0 |
| 30′First half | Juan MuñizAdelaide United | Blocked | Left foot | Open play | 0.02 | 0 |
| 40′First half | Juan MuñizAdelaide United | Blocked | Left foot | Free kick | 0.03 | 0 |
| 43′First half | T. SekineSydney FC | Blocked | Right foot | Counter-attack | 0.18 | 0 |
| 45+2′First half | R. KittoAdelaide United | Off target | Left foot | Set piece | 0.13 | 0 |
| 46′Second half | AnselmoAdelaide United | Saved | Right foot | Open play | 0.02 | 0.04 |
| 47′Second half | R. YoulleySydney FC | Off target | Left foot | Open play | 0.07 | 0 |
| 51′Second half | O. SundaySydney FC | Off target | Header | Open play | 0.23 | 0 |
| 55′Second half | R. KittoAdelaide United | Off target | Header | Corner | 0.05 | 0 |
| 56′Second half | W. KamijoSydney FC | Blocked | Right foot | Open play | 0.03 | 0 |
| 57′Second half | A. TouréSydney FC | Saved | Right foot | Open play | 0.06 | 0.14 |
| 58′Second half | Juan MuñizAdelaide United | Blocked | Left foot | Counter-attack | 0.06 | 0 |
| 60′Second half | O. SundaySydney FC | Blocked | Right foot | Corner | 0.13 | 0 |
| 64′Second half | R. YoulleySydney FC | Goal | Right foot | Open play | 0.03 | 0.04 |
| 72′Second half | B. BurkittAdelaide United | Saved | Right foot | Open play | 0.02 | 0.06 |
| 73′Second half | O. SundaySydney FC | Goal | Left foot | Open play | 0.79 | 0.78 |
| 77′Second half | O. SundaySydney FC | Saved | Left foot | Open play | 0.18 | 0.25 |
| 78′Second half | J. OverySydney FC | Off target | Right foot | Open play | 0.02 | 0 |
| 90+1′Second half | A. RiakAdelaide United | Blocked | Header | Corner | 0.21 | 0 |
| 90+3′Second half | AnselmoAdelaide United | Off target | Header | Open play | 0.05 | 0 |
| 90+4′Second half | E. AlagichAdelaide United | Off target | Left foot | Open play | 0.05 | 0 |
This season (2026-27) only: up to five completed matches before this fixture, newest first. W = win, D = draw, L = loss.
No earlier matches to show this season.
No earlier matches to show this season.
Latest season standings, not the positions before this match.
| Position | Club | Played | Won | Drawn | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sydney FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 11 | Adelaide United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
These are the match's listed viewing services. Replay availability depends on the provider.
Calendar events reserve approximately two hours. Final scores appear after full time.
Match information: A-Leagues official match page.