
Newcastle Jets v Macarthur Bulls – Shark Highlights | A-League Men 2026-27 | Matchweek 2
Catch the highlights as Newcastle Jets hosted Macarthur Bulls in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗A-League Men · 2026-27
A-League Men · 2026-27 · Matchweek 2 · Regular Season
Full time
24 October 2026 · 3:00 PM AEDT
McDonald Jones Stadium, Newcastle
Half-time: 1–0
After 90 minutes: 1–1
Newcastle Jets vs Macarthur FC finished 1–1 in A-League Men on 24 October 2026 at McDonald Jones Stadium, Newcastle. Goals: X. Bertoncello 5′, M. Touré 70′.
Goal · X. Bertoncello
Newcastle Jets · First half
Assist: D. Wilmering · 1–0
Goal · M. Touré
Macarthur FC · Second half
Assist: R. Fraser · 1–1
Goal · X. Bertoncello
Newcastle Jets · First half
Assist: D. Wilmering · 1–0
Substitution · R. Fraser on · C. Pain off
Macarthur FC · Second half
Substitution · D. Rose on · O. Randazzo off
Macarthur FC · Second half
Yellow card · Z. Schreiber
Newcastle Jets · Second half
Foul
Substitution · L. Vickery on · B. Oliveira off
Macarthur FC · Second half
Substitution · J. Shaughnessy on · A. Grant off
Newcastle Jets · Second half
Substitution · W. Dobson on · J. Recchia off
Newcastle Jets · Second half
Substitution · B. Gibson on · D. Bosnjak off
Macarthur FC · Second half
Substitution · P. Wood on · N. Vergos off
Newcastle Jets · Second half
Substitution · J. Lolley on · X. Bertoncello off
Newcastle Jets · Second half
Substitution · M. Touré on · A. Stamatelopoulos off
Macarthur FC · Second half
Goal · M. Touré
Macarthur FC · Second half
Assist: R. Fraser · 1–1
Substitution · A. Badolato on · M. Burgess off
Newcastle Jets · Second half
Yellow card · L. Vickery
Macarthur FC · Second half
Foul
Yellow card · W. Dobson
Newcastle Jets · Second half
Time wasting

Catch the highlights as Newcastle Jets hosted Macarthur Bulls in the A-League Men.
A-Leagues official · Match highlights
Watch on A-Leagues ↗The official player loads when you select Play. If playback is unavailable in your region, check the official video page.
— means the figure is not available. xG (expected goals) estimates the quality of chances, rather than the final score. xA estimates the chance of an assist; xGOT measures the quality of shots on target.
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Possession | 59.6% | 40.4% |
| Shots | 13 | 7 |
| Shots on target | 3 | 4 |
| Expected goals (xG) | 1.43 | 0.96 |
| Corners | 7 | 5 |
| Passes | 619 | 405 |
| Pass accuracy | 84.5% | 74.8% |
| Fouls committed | 16 | 8 |
| Offsides | — | 2 |
| Yellow cards | 2 | 1 |
| Saves | 3 | 2 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Shots off target | 6 | 1 |
| Shots blocked | 4 | 2 |
| Shots inside the box | 9 | 7 |
| Shots outside the box | 4 | — |
| Headers | 1 | 3 |
| Left-footed shots | 5 | 2 |
| Right-footed shots | 7 | 2 |
| Open-play shots | 9 | 5 |
| Big chances created | 2 | 1 |
| Big chances scored | — | 1 |
| Big chances missed | 2 | — |
| Touches in opposition box | 45 | 13 |
| Chances created | 12 | 4 |
| Assists | 1 | 1 |
| Penalty-area entries | 32 | 20 |
| Final-third entries | 75 | 54 |
| Counter-attacks | — | 3 |
| Open-play xG | 1.3 | 0.88 |
| Set-play xG | 0.14 | 0.08 |
| Expected goals on target (xGOT) | 1.06 | 1.12 |
| Expected assists (xA) | 1.96 | 0.2 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Completed passes | 523 | 303 |
| Final-third passes | 220 | 87 |
| Completed final-third passes | 172 | 49 |
| Crosses | 11 | 20 |
| Completed crosses | 1 | 2 |
| Long balls | 47 | 69 |
| Accurate long balls | 22 | 22 |
| Through balls | 1 | — |
| Completed through balls | 1 | — |
| Forward passes | 208 | 168 |
| Backward passes | 105 | 67 |
| Touches | 838 | 632 |
| Ball carries | 148 | 97 |
| Progressive carries | 65 | 52 |
| Dispossessed | 13 | 6 |
| Possession lost | 159 | 168 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Duels won | 42 | 51 |
| Duels lost | 51 | 42 |
| Aerial duels won | 11 | 9 |
| Aerial duels lost | 9 | 11 |
| Dribbles attempted | 13 | 19 |
| Successful dribbles | 6 | 8 |
| Tackles | 17 | 20 |
| Tackles won | 11 | 10 |
| Interceptions | 11 | 15 |
| Clearances | 25 | 29 |
| Headed clearances | 13 | 8 |
| Ball recoveries | 51 | 54 |
| Blocked passes | 13 | 9 |
| Blocks | 2 | 4 |
| Errors leading to a shot | — | 1 |
| Fouls won | 8 | 14 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Diving saves | 2 | 1 |
| Saves from inside the box | 3 | 2 |
| Successful high claims | 1 | — |
| Goalkeeper throws | 5 | 5 |
| Accurate goalkeeper throws | 5 | 5 |
| Goal kicks | 9 | 12 |
| Goals conceded | 1 | 1 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Possession | 54% | 46% |
| Shots | 7 | 2 |
| Shots on target | 3 | 0 |
| Corners | 4 | 3 |
| Passes | 300 | 249 |
| Pass accuracy | 83.7% | 75.5% |
| Fouls committed | 6 | 1 |
| Offsides | — | 0 |
| Yellow cards | 0 | 0 |
| Saves | 0 | 2 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Shots off target | 3 | 1 |
| Shots blocked | 1 | 1 |
| Shots inside the box | 4 | 2 |
| Shots outside the box | 3 | — |
| Headers | 0 | 2 |
| Left-footed shots | 2 | 0 |
| Right-footed shots | 5 | 0 |
| Open-play shots | 6 | 0 |
| Big chances created | 2 | 0 |
| Big chances scored | — | 0 |
| Big chances missed | 2 | — |
| Touches in opposition box | 24 | 6 |
| Chances created | 7 | 1 |
| Assists | 1 | 0 |
| Penalty-area entries | 17 | 7 |
| Final-third entries | 45 | 21 |
| Counter-attacks | — | 0 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Completed passes | 251 | 188 |
| Final-third passes | 127 | 42 |
| Completed final-third passes | 97 | 25 |
| Crosses | 7 | 10 |
| Completed crosses | 1 | 2 |
| Long balls | 26 | 33 |
| Accurate long balls | 12 | 9 |
| Through balls | 1 | — |
| Completed through balls | 1 | — |
| Forward passes | 106 | 101 |
| Backward passes | 64 | 43 |
| Touches | 405 | 361 |
| Ball carries | 62 | 55 |
| Progressive carries | 29 | 27 |
| Dispossessed | 3 | 2 |
| Possession lost | 77 | 94 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Duels won | 23 | 20 |
| Duels lost | 20 | 23 |
| Aerial duels won | 9 | 4 |
| Aerial duels lost | 4 | 9 |
| Dribbles attempted | 8 | 11 |
| Successful dribbles | 4 | 4 |
| Tackles | 9 | 7 |
| Tackles won | 6 | 1 |
| Interceptions | 8 | 8 |
| Clearances | 12 | 15 |
| Headed clearances | 5 | 4 |
| Ball recoveries | 27 | 22 |
| Blocked passes | 10 | 3 |
| Blocks | 1 | 1 |
| Errors leading to a shot | — | 1 |
| Fouls won | 1 | 5 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Diving saves | 0 | 1 |
| Saves from inside the box | 0 | 2 |
| Successful high claims | 0 | — |
| Goalkeeper throws | 0 | 3 |
| Accurate goalkeeper throws | 0 | 3 |
| Goal kicks | 3 | 8 |
| Goals conceded | 0 | 1 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Possession | 66.1% | 33.9% |
| Shots | 6 | 5 |
| Shots on target | 0 | 4 |
| Corners | 3 | 2 |
| Passes | 319 | 156 |
| Pass accuracy | 85.3% | 73.7% |
| Fouls committed | 10 | 7 |
| Offsides | — | 2 |
| Yellow cards | 2 | 1 |
| Saves | 3 | 0 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Shots off target | 3 | 0 |
| Shots blocked | 3 | 1 |
| Shots inside the box | 5 | 5 |
| Shots outside the box | 1 | — |
| Headers | 1 | 1 |
| Left-footed shots | 3 | 2 |
| Right-footed shots | 2 | 2 |
| Open-play shots | 3 | 5 |
| Big chances created | 0 | 1 |
| Big chances scored | — | 1 |
| Big chances missed | 0 | — |
| Touches in opposition box | 21 | 7 |
| Chances created | 5 | 3 |
| Assists | 0 | 1 |
| Penalty-area entries | 15 | 13 |
| Final-third entries | 30 | 33 |
| Counter-attacks | — | 3 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Completed passes | 272 | 115 |
| Final-third passes | 93 | 45 |
| Completed final-third passes | 75 | 24 |
| Crosses | 4 | 10 |
| Completed crosses | 0 | 0 |
| Long balls | 21 | 36 |
| Accurate long balls | 10 | 13 |
| Through balls | 0 | — |
| Completed through balls | 0 | — |
| Forward passes | 102 | 67 |
| Backward passes | 41 | 24 |
| Touches | 433 | 271 |
| Ball carries | 86 | 42 |
| Progressive carries | 36 | 25 |
| Dispossessed | 10 | 4 |
| Possession lost | 82 | 74 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Duels won | 19 | 31 |
| Duels lost | 31 | 19 |
| Aerial duels won | 2 | 5 |
| Aerial duels lost | 5 | 2 |
| Dribbles attempted | 5 | 8 |
| Successful dribbles | 2 | 4 |
| Tackles | 8 | 13 |
| Tackles won | 5 | 9 |
| Interceptions | 3 | 7 |
| Clearances | 13 | 14 |
| Headed clearances | 8 | 4 |
| Ball recoveries | 24 | 32 |
| Blocked passes | 3 | 6 |
| Blocks | 1 | 3 |
| Errors leading to a shot | — | 0 |
| Fouls won | 7 | 9 |
| Statistic | Newcastle Jets | Macarthur FC |
|---|---|---|
| Diving saves | 2 | 0 |
| Saves from inside the box | 3 | 0 |
| Successful high claims | 1 | — |
| Goalkeeper throws | 5 | 2 |
| Accurate goalkeeper throws | 5 | 2 |
| Goal kicks | 6 | 4 |
| Goals conceded | 1 | 0 |
Coach: Mark Milligan
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | J. Delianov | Goalkeeper | |
| 23 | D. Wilmering | Defender | |
| 2 | A. Grant | Defender | Off 59′ |
| 39 | T. Aquilina | Defender | |
| 22 | J. Bertolissio | Defender | |
| 14 | M. Burgess (C) | Defensive Midfielder | Off 77′ |
| 43 | X. Bertoncello | Midfielder | Off 67′ |
| 27 | J. Recchia | Midfielder | Off 59′ |
| 6 | Z. Schreiber | Midfielder | |
| 10 | Z. Clough | Midfielder | |
| 9 | N. Vergos | Striker | Off 67′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 19 | A. Badolato | Midfielder | On 77′ |
| 40 | J. Baylis | Goalkeeper | |
| 17 | E. Debono | Attacker | |
| 28 | W. Dobson | Midfielder | On 59′ |
| 11 | J. Lolley | Attacker | On 67′ |
| 5 | J. Shaughnessy | Defender | On 59′ |
| 8 | P. Wood | Attacker | On 67′ |
Coach: Damir Prodanovic
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | A. Robinson | Goalkeeper | |
| 21 | N. Paull | Defender | |
| 5 | J. Aspropotamitis | Defender | |
| 3 | T. Nara | Defender | |
| 25 | C. Talbot | Defender | |
| 17 | O. Randazzo | Defensive Midfielder | Off 46′ |
| 22 | L. Rose (C) | Defensive Midfielder | |
| 11 | B. Oliveira | Attacking Midfielder | Off 56′ |
| 24 | D. Bosnjak | Attacking Midfielder | Off 63′ |
| 7 | C. Pain | Attacking Midfielder | Off 46′ |
| 16 | A. Stamatelopoulos | Striker | Off 69′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 10 | R. Fraser | Attacker | On 46′ |
| 9 | B. Gibson | Attacker | On 63′ |
| 31 | S. Kršlović | Defender | |
| 30 | J. Lakkis | Goalkeeper | |
| 18 | D. Rose | Midfielder | On 46′ |
| 99 | M. Touré | Attacker | On 69′ |
| 8 | L. Vickery | Attacker | On 56′ |
Min = minutes played. Shots / on target exclude penalty shoot-outs. Figures shown as — are unavailable.
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 23 · D. Wilmering | 90 | — | 1 | 1 | — | 7.7 | 0.02 | 0.09 |
| 22 · J. Bertolissio | 90 | — | — | 2 | 1 | 8.26 | 0.3 | 0.11 |
| 1 · J. Delianov | 90 | — | — | — | — | 7.24 | — | 0 |
| 39 · T. Aquilina | 90 | — | — | — | — | 7.44 | — | 0.01 |
| 10 · Z. Clough | 90 | — | — | 1 | — | 6.6 | 0.05 | 1.01 |
| 6 · Z. Schreiber | 90 | — | — | — | — | 7.14 | — | 0.27 |
| 14 · M. Burgess | 77 | — | — | 1 | — | 7.02 | 0.02 | 0.06 |
| 9 · N. Vergos | 67 | — | — | 2 | 1 | 6.56 | 0.79 | 0.02 |
| 43 · X. Bertoncello | 67 | 1 | — | 2 | 1 | 8.58 | 0.1 | 0.03 |
| 2 · A. Grant | 59 | — | — | — | — | 6.42 | — | 0.01 |
| 27 · J. Recchia | 59 | — | — | 1 | — | 6.8 | 0.06 | 0.07 |
| 5 · J. Shaughnessy | 31 | — | — | — | — | 6.2 | — | 0.01 |
| 28 · W. Dobson | 31 | — | — | 1 | — | 5.94 | 0.02 | 0.12 |
| 11 · J. Lolley | 23 | — | — | 1 | — | 6.2 | 0.02 | 0.06 |
| 8 · P. Wood | 23 | — | — | 1 | — | 5.54 | 0.06 | 0 |
| 19 · A. Badolato | 13 | — | — | — | — | 6.06 | — | 0.09 |
| 17 · E. Debono | — | — | — | — | — | — | — | — |
| 40 · J. Baylis | — | — | — | — | — | — | — | — |
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 1 · A. Robinson | 90 | — | — | — | — | 6.36 | — | 0 |
| 25 · C. Talbot | 90 | — | — | — | — | 7.02 | — | 0.01 |
| 5 · J. Aspropotamitis | 90 | — | — | — | — | 5.92 | — | 0 |
| 22 · L. Rose | 90 | — | — | — | — | 8 | — | 0.01 |
| 21 · N. Paull | 90 | — | — | 1 | — | 6.82 | 0.05 | 0 |
| 3 · T. Nara | 90 | — | — | — | — | 7.56 | — | 0 |
| 16 · A. Stamatelopoulos | 69 | — | — | — | — | 6.66 | — | 0.02 |
| 24 · D. Bosnjak | 63 | — | — | — | — | 6.36 | — | 0.01 |
| 11 · B. Oliveira | 56 | — | — | 1 | — | 6.04 | 0.03 | 0.01 |
| 7 · C. Pain | 45 | — | — | — | — | 5.92 | — | 0.06 |
| 18 · D. Rose | 45 | — | — | — | — | 6.9 | — | 0.01 |
| 17 · O. Randazzo | 45 | — | — | — | — | 6.8 | — | 0.01 |
| 10 · R. Fraser | 45 | — | 1 | 2 | 1 | 7.2 | 0.23 | 0.05 |
| 8 · L. Vickery | 34 | — | — | — | — | 5.44 | — | 0 |
| 9 · B. Gibson | 27 | — | — | 1 | 1 | 6.38 | 0.12 | 0.01 |
| 99 · M. Touré | 21 | 1 | — | 2 | 2 | 7.52 | 0.65 | 0 |
| 30 · J. Lakkis | — | — | — | — | — | — | — | — |
| 31 · S. Kršlović | — | — | — | — | — | — | — | — |
Relative attacking momentum through the match. Taller bars indicate a stronger spell; they do not represent possession or win probability.
Newcastle Jets above · Macarthur FC below
Kick-off → Full time · each bar represents a match minute
| Period | Minute | Newcastle Jets | Macarthur FC |
|---|---|---|---|
| First half | 1′ | 0.020 | 0.004 |
| First half | 2′ | 0.008 | 0.007 |
| First half | 3′ | 0.006 | 0.049 |
| First half | 4′ | 0.005 | 0.025 |
| First half | 5′ | 0.025 | 0.012 |
| First half | 6′ | 0.013 | 0.007 |
| First half | 7′ | 0.008 | 0.005 |
| First half | 8′ | 0.039 | 0.008 |
| First half | 9′ | 0.024 | 0.005 |
| First half | 10′ | 0.025 | 0.004 |
| First half | 11′ | 0.037 | 0.003 |
| First half | 12′ | 0.086 | 0.002 |
| First half | 13′ | 0.083 | 0.006 |
| First half | 14′ | 0.069 | 0.004 |
| First half | 15′ | 0.061 | 0.003 |
| First half | 16′ | 0.035 | 0.004 |
| First half | 17′ | 0.018 | 0.020 |
| First half | 18′ | 0.011 | 0.014 |
| First half | 19′ | 0.009 | 0.007 |
| First half | 20′ | 0.010 | 0.012 |
| First half | 21′ | 0.007 | 0.007 |
| First half | 22′ | 0.006 | 0.004 |
| First half | 23′ | 0.007 | 0.003 |
| First half | 24′ | 0.005 | 0.006 |
| First half | 25′ | 0.003 | 0.011 |
| First half | 26′ | 0.004 | 0.011 |
| First half | 27′ | 0.006 | 0.006 |
| First half | 28′ | 0.004 | 0.007 |
| First half | 29′ | 0.100 | 0.008 |
| First half | 30′ | 0.100 | 0.004 |
| First half | 31′ | 0.078 | 0.036 |
| First half | 32′ | 0.045 | 0.020 |
| First half | 33′ | 0.024 | 0.011 |
| First half | 34′ | 0.014 | 0.006 |
| First half | 35′ | 0.011 | 0.008 |
| First half | 36′ | 0.018 | 0.005 |
| First half | 37′ | 0.021 | 0.003 |
| First half | 38′ | 0.023 | 0.002 |
| First half | 39′ | 0.040 | 0.032 |
| First half | 40′ | 0.025 | 0.042 |
| First half | 41′ | 0.048 | 0.026 |
| First half | 42′ | 0.028 | 0.014 |
| First half | 43′ | 0.036 | 0.007 |
| First half | 44′ | 0.100 | 0.009 |
| First half | 45′ | 0.057 | 0.010 |
| First half | 45+1′ | 0.029 | 0.009 |
| First half | 45+2′ | 0.020 | 0.010 |
| Second half | 46′ | 0.004 | 0.004 |
| Second half | 47′ | 0.008 | 0.007 |
| Second half | 48′ | 0.032 | 0.004 |
| Second half | 49′ | 0.015 | 0.003 |
| Second half | 50′ | 0.008 | 0.006 |
| Second half | 51′ | 0.030 | 0.008 |
| Second half | 52′ | 0.019 | 0.008 |
| Second half | 53′ | 0.015 | 0.008 |
| Second half | 54′ | 0.012 | 0.009 |
| Second half | 55′ | 0.006 | 0.006 |
| Second half | 56′ | 0.004 | 0.005 |
| Second half | 57′ | 0.002 | 0.016 |
| Second half | 58′ | 0.002 | 0.020 |
| Second half | 59′ | 0.006 | 0.033 |
| Second half | 60′ | 0.007 | 0.022 |
| Second half | 61′ | 0.008 | 0.016 |
| Second half | 62′ | 0.031 | 0.008 |
| Second half | 63′ | 0.021 | 0.010 |
| Second half | 64′ | 0.011 | 0.009 |
| Second half | 65′ | 0.006 | 0.006 |
| Second half | 66′ | 0.008 | 0.043 |
| Second half | 67′ | 0.005 | 0.024 |
| Second half | 68′ | 0.003 | 0.014 |
| Second half | 69′ | 0.006 | 0.012 |
| Second half | 70′ | 0.062 | 0.033 |
| Second half | 71′ | 0.043 | 0.022 |
| Second half | 72′ | 0.034 | 0.021 |
| Second half | 73′ | 0.036 | 0.016 |
| Second half | 74′ | 0.018 | 0.031 |
| Second half | 75′ | 0.022 | 0.021 |
| Second half | 76′ | 0.023 | 0.010 |
| Second half | 77′ | 0.013 | 0.006 |
| Second half | 78′ | 0.011 | 0.005 |
| Second half | 79′ | 0.020 | 0.003 |
| Second half | 80′ | 0.038 | 0.007 |
| Second half | 81′ | 0.019 | 0.013 |
| Second half | 82′ | 0.035 | 0.012 |
| Second half | 83′ | 0.029 | 0.010 |
| Second half | 84′ | 0.049 | 0.006 |
| Second half | 85′ | 0.037 | 0.003 |
| Second half | 86′ | 0.024 | 0.006 |
| Second half | 87′ | 0.014 | 0.007 |
| Second half | 88′ | 0.009 | 0.065 |
| Second half | 89′ | 0.038 | 0.034 |
| Second half | 90′ | 0.059 | 0.018 |
| Second half | 90+1′ | 0.054 | 0.014 |
| Second half | 90+2′ | 0.040 | 0.007 |
| Second half | 90+3′ | 0.069 | 0.004 |
| Second half | 90+4′ | 0.035 | 0.003 |
| Minute | Player / team | Result | Body part | Play | xG | xGOT |
|---|---|---|---|---|---|---|
| 3′First half | N. PaullMacarthur FC | Blocked | Header | Corner | 0.05 | 0 |
| 3′First half | B. OliveiraMacarthur FC | Off target | Header | Corner | 0.03 | 0 |
| 5′First half | X. BertoncelloNewcastle Jets | Goal | Right foot | Open play | 0.06 | 0.6 |
| 11′First half | J. BertolissioNewcastle Jets | Saved | Right foot | Open play | 0.18 | 0.21 |
| 12′First half | X. BertoncelloNewcastle Jets | Blocked | Right foot | Corner | 0.04 | 0 |
| 30′First half | N. VergosNewcastle Jets | Saved | Right foot | Open play | 0.25 | 0.25 |
| 32′First half | Z. CloughNewcastle Jets | Off target | Left foot | Open play | 0.05 | 0 |
| 38′First half | J. RecchiaNewcastle Jets | Off target | Right foot | Open play | 0.06 | 0 |
| 44′First half | N. VergosNewcastle Jets | Off target | Left foot | Open play | 0.54 | 0 |
| 63′Second half | M. BurgessNewcastle Jets | Blocked | Left foot | Corner | 0.02 | 0 |
| 70′Second half | M. TouréMacarthur FC | Goal | Right foot | Counter-attack | 0.62 | 0.9 |
| 73′Second half | J. LolleyNewcastle Jets | Blocked | Left foot | Open play | 0.02 | 0 |
| 83′Second half | B. GibsonMacarthur FC | Saved | Header | Open play | 0.12 | 0.07 |
| 83′Second half | R. FraserMacarthur FC | Blocked | Left foot | Open play | 0.02 | 0 |
| 86′Second half | D. WilmeringNewcastle Jets | Off target | Header | Corner | 0.02 | 0 |
| 88′Second half | R. FraserMacarthur FC | Saved | Left foot | Counter-attack | 0.21 | 0.16 |
| 89′Second half | M. TouréMacarthur FC | Saved | Right foot | Open play | 0.04 | 0.06 |
| 90′Second half | W. DobsonNewcastle Jets | Blocked | Right foot | Open play | 0.02 | 0 |
| 90′Second half | P. WoodNewcastle Jets | Off target | Right foot | Corner | 0.06 | 0 |
| 90+3′Second half | J. BertolissioNewcastle Jets | Off target | Left foot | Open play | 0.12 | 0 |
This season (2026-27) only: up to five completed matches before this fixture, newest first. W = win, D = draw, L = loss.
No earlier matches to show this season.
Latest season standings, not the positions before this match.
| Position | Club | Played | Won | Drawn | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Macarthur FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Newcastle Jets | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
These are the match's listed viewing services. Replay availability depends on the provider.
Calendar events reserve approximately two hours. Final scores appear after full time.
Match information: A-Leagues official match page.