
Newcastle Jets v Perth Glory – Shark Highlights | Ninja A-League 2026-27 | Matchweek 1
Catch the highlights as Newcastle Jets took on Perth Glory.
A-Leagues official · Match highlights
Watch on A-Leagues ↗A-League Women · 2026-27
A-League Women · 2026-27 · Matchweek 1 · Regular Season
Full time
17 October 2026 · 3:00 PM AEDT
Hunter City Motor Group Stadium, Newcastle
Half-time: 0–1
After 90 minutes: 0–1
Newcastle Jets vs Perth Glory finished 0–1 in A-League Women on 17 October 2026 at Hunter City Motor Group Stadium, Newcastle. Goals: R. Badawiya 13′ (penalty).
Penalty goal · R. Badawiya
Perth Glory · First half
0–1
Penalty goal · R. Badawiya
Perth Glory · First half
0–1
Yellow card · G. Cassidy
Perth Glory · First half
Foul
Yellow card · S. Phonsongkham
Perth Glory · First half
Foul
Substitution · M. Jenkins on · S. Phonsongkham off
Perth Glory · Second half
Substitution · C. Westaway on · E. Abdul Massih off
Perth Glory · Second half
Substitution · C. Walandouw on · A. Sandhu off
Newcastle Jets · Second half
Substitution · C. Valladares on · J. Allan off
Newcastle Jets · Second half
Substitution · M. Wynne on · E. Lincoln off
Perth Glory · Second half
Substitution · B. Trew on · R. Badawiya off
Perth Glory · Second half
Substitution · C. Adams on · L. Copus-Brown off
Newcastle Jets · Second half
Substitution · M. Anderson on · G. Cassidy off
Perth Glory · Second half
Yellow card · Z. Karipidis
Newcastle Jets · Second half
Foul

Catch the highlights as Newcastle Jets took on Perth Glory.
A-Leagues official · Match highlights
Watch on A-Leagues ↗The official player loads when you select Play. If playback is unavailable in your region, check the official video page.
— means the figure is not available. xG (expected goals) estimates the quality of chances, rather than the final score. xA estimates the chance of an assist; xGOT measures the quality of shots on target.
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Possession | 49.9% | 50.1% |
| Shots | 11 | 10 |
| Shots on target | 3 | 4 |
| Expected goals (xG) | 0.73 | 1.16 |
| Corners | 2 | 4 |
| Passes | 413 | 413 |
| Pass accuracy | 64.6% | 72.2% |
| Fouls committed | 9 | 13 |
| Offsides | — | 4 |
| Yellow cards | 1 | 2 |
| Saves | 3 | 3 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Shots off target | 5 | 4 |
| Shots blocked | 3 | 2 |
| Shots inside the box | 4 | 6 |
| Shots outside the box | 7 | 4 |
| Headers | 1 | 2 |
| Left-footed shots | 1 | 1 |
| Right-footed shots | 9 | 7 |
| Free-kick shots | 2 | 1 |
| Open-play shots | 8 | 6 |
| Set-piece shots | — | 1 |
| Big chances scored | — | 1 |
| Touches in opposition box | 10 | 19 |
| Chances created | 6 | 8 |
| Penalty-area entries | 22 | 30 |
| Final-third entries | 88 | 54 |
| Open-play xG | 0.62 | 0.3 |
| Set-play xG | 0.11 | 0.12 |
| Expected goals on target (xGOT) | 1.04 | 1.2 |
| Expected assists (xA) | 0.57 | 0.78 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Completed passes | 267 | 298 |
| Final-third passes | 154 | 108 |
| Completed final-third passes | 68 | 67 |
| Crosses | 9 | 18 |
| Completed crosses | 1 | 1 |
| Long balls | 91 | 72 |
| Accurate long balls | 26 | 24 |
| Forward passes | 160 | 178 |
| Backward passes | 43 | 68 |
| Touches | 591 | 598 |
| Ball carries | 45 | 66 |
| Progressive carries | 23 | 36 |
| Dispossessed | 10 | 16 |
| Possession lost | 199 | 195 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Duels won | 44 | 26 |
| Duels lost | 26 | 44 |
| Aerial duels won | 3 | 1 |
| Aerial duels lost | 1 | 3 |
| Dribbles attempted | 6 | 13 |
| Successful dribbles | 4 | 5 |
| Tackles | 24 | 12 |
| Tackles won | 20 | 8 |
| Interceptions | 6 | 13 |
| Clearances | 17 | 21 |
| Headed clearances | 7 | 5 |
| Ball recoveries | 54 | 59 |
| Blocked passes | 2 | 1 |
| Blocks | 1 | 3 |
| Fouls won | 13 | 8 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Diving saves | — | 2 |
| Saves from inside the box | 1 | 2 |
| Saves from outside the box | 2 | 1 |
| Sweeper actions | 1 | — |
| Successful sweeper actions | 1 | — |
| Goalkeeper throws | 10 | 2 |
| Accurate goalkeeper throws | 8 | 2 |
| Goal kicks | 13 | 5 |
| Goals conceded | 1 | — |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Possession | 48.8% | 51.2% |
| Shots | 8 | 4 |
| Shots on target | 1 | 1 |
| Corners | 1 | 2 |
| Passes | 203 | 212 |
| Pass accuracy | 68% | 75% |
| Fouls committed | 5 | 8 |
| Offsides | — | 1 |
| Yellow cards | 0 | 2 |
| Saves | 0 | 1 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Shots off target | 4 | 1 |
| Shots blocked | 3 | 2 |
| Shots inside the box | 3 | 2 |
| Shots outside the box | 5 | 2 |
| Headers | 1 | 1 |
| Left-footed shots | 1 | 1 |
| Right-footed shots | 6 | 2 |
| Free-kick shots | 1 | 1 |
| Open-play shots | 6 | 1 |
| Set-piece shots | — | 0 |
| Big chances scored | — | 1 |
| Touches in opposition box | 8 | 9 |
| Chances created | 4 | 2 |
| Penalty-area entries | 11 | 10 |
| Final-third entries | 41 | 22 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Completed passes | 138 | 159 |
| Final-third passes | 66 | 34 |
| Completed final-third passes | 29 | 18 |
| Crosses | 5 | 7 |
| Completed crosses | 1 | 1 |
| Long balls | 41 | 29 |
| Accurate long balls | 10 | 9 |
| Forward passes | 71 | 85 |
| Backward passes | 22 | 32 |
| Touches | 286 | 294 |
| Ball carries | 14 | 27 |
| Progressive carries | 8 | 16 |
| Dispossessed | 4 | 8 |
| Possession lost | 91 | 83 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Duels won | 21 | 9 |
| Duels lost | 9 | 21 |
| Aerial duels won | 1 | 0 |
| Aerial duels lost | 0 | 1 |
| Dribbles attempted | 2 | 3 |
| Successful dribbles | 1 | 0 |
| Tackles | 11 | 5 |
| Tackles won | 8 | 4 |
| Interceptions | 4 | 7 |
| Clearances | 3 | 12 |
| Headed clearances | 1 | 4 |
| Ball recoveries | 27 | 27 |
| Blocked passes | 1 | 0 |
| Blocks | 1 | 3 |
| Fouls won | 8 | 4 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Diving saves | — | 1 |
| Saves from inside the box | 0 | 1 |
| Saves from outside the box | 0 | 0 |
| Sweeper actions | 0 | — |
| Successful sweeper actions | 0 | — |
| Goalkeeper throws | 3 | 2 |
| Accurate goalkeeper throws | 2 | 2 |
| Goal kicks | 4 | 3 |
| Goals conceded | 1 | — |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Possession | 51% | 49% |
| Shots | 3 | 6 |
| Shots on target | 2 | 3 |
| Corners | 1 | 2 |
| Passes | 210 | 201 |
| Pass accuracy | 61.4% | 69.2% |
| Fouls committed | 4 | 5 |
| Offsides | — | 3 |
| Yellow cards | 1 | 0 |
| Saves | 3 | 2 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Shots off target | 1 | 3 |
| Shots blocked | 0 | 0 |
| Shots inside the box | 1 | 4 |
| Shots outside the box | 2 | 2 |
| Headers | 0 | 1 |
| Left-footed shots | 0 | 0 |
| Right-footed shots | 3 | 5 |
| Free-kick shots | 1 | 0 |
| Open-play shots | 2 | 5 |
| Set-piece shots | — | 1 |
| Big chances scored | — | 0 |
| Touches in opposition box | 2 | 10 |
| Chances created | 2 | 6 |
| Penalty-area entries | 11 | 20 |
| Final-third entries | 47 | 32 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Completed passes | 129 | 139 |
| Final-third passes | 88 | 74 |
| Completed final-third passes | 39 | 49 |
| Crosses | 4 | 11 |
| Completed crosses | 0 | 0 |
| Long balls | 50 | 43 |
| Accurate long balls | 16 | 15 |
| Forward passes | 89 | 93 |
| Backward passes | 21 | 36 |
| Touches | 305 | 304 |
| Ball carries | 31 | 39 |
| Progressive carries | 15 | 20 |
| Dispossessed | 6 | 8 |
| Possession lost | 108 | 112 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Duels won | 23 | 17 |
| Duels lost | 17 | 23 |
| Aerial duels won | 2 | 1 |
| Aerial duels lost | 1 | 2 |
| Dribbles attempted | 4 | 10 |
| Successful dribbles | 3 | 5 |
| Tackles | 13 | 7 |
| Tackles won | 12 | 4 |
| Interceptions | 2 | 6 |
| Clearances | 14 | 9 |
| Headed clearances | 6 | 1 |
| Ball recoveries | 27 | 32 |
| Blocked passes | 1 | 1 |
| Blocks | 0 | 0 |
| Fouls won | 5 | 4 |
| Statistic | Newcastle Jets | Perth Glory |
|---|---|---|
| Diving saves | — | 1 |
| Saves from inside the box | 1 | 1 |
| Saves from outside the box | 2 | 1 |
| Sweeper actions | 1 | — |
| Successful sweeper actions | 1 | — |
| Goalkeeper throws | 7 | 0 |
| Accurate goalkeeper throws | 6 | 0 |
| Goal kicks | 9 | 2 |
| Goals conceded | 0 | — |
Coach: Stephen Hoyle
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | C. Henninger | Goalkeeper | |
| 23 | Z. Karipidis | Defender | |
| 4 | N. Prior | Defender | |
| 6 | C. Davis (C) | Defender | |
| 10 | L. Copus-Brown | Midfielder | Off 78′ |
| 7 | A. Sandhu | Midfielder | Off 61′ |
| 8 | E. Dundas | Midfielder | |
| 26 | J. Allan | Midfielder | Off 61′ |
| 19 | T. Levin | Attacking Midfielder | |
| 11 | A. Thornton | Attacking Midfielder | |
| 17 | A. Klos | Striker |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 32 | C. Adams | Midfielder | On 78′ |
| 22 | P. Hooks | Midfielder | |
| 21 | A. Kilroy | Midfielder | |
| 27 | C. Walandouw | Defender | On 61′ |
| 16 | M. Preston-Poole | Attacker | |
| 12 | G. Ritchie | Goalkeeper | |
| 20 | C. Valladares | Attacker | On 61′ |
Coach: Stephen Peters
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 21 | A. Dall'Oste | Goalkeeper | |
| 24 | J. Sardo | Defender | |
| 29 | O. Zogg | Defender | |
| 5 | B. Thew | Defender | |
| 3 | E. Buchanan | Defender | |
| 6 | E. Tovar | Defensive Midfielder | |
| 8 | G. Cassidy | Defensive Midfielder | Off 88′ |
| 11 | E. Abdul Massih | Attacking Midfielder | Off 56′ |
| 10 | S. Phonsongkham (C) | Attacking Midfielder | Off 46′ |
| 17 | R. Badawiya | Attacking Midfielder | Off 67′ |
| 25 | E. Lincoln | Striker | Off 67′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 2 | M. Anderson | Defender | On 88′ |
| 9 | M. Jenkins | Attacker | On 46′ |
| 30 | D. McGreadie-Cole | Goalkeeper | |
| 18 | T. Mouithys | Attacker | |
| 12 | B. Trew | Attacker | On 67′ |
| 19 | C. Westaway | Midfielder | On 56′ |
| 7 | M. Wynne | Midfielder | On 67′ |
Min = minutes played. Shots / on target exclude penalty shoot-outs. Figures shown as — are unavailable.
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 17 · A. Klos | 90 | — | — | — | — | 7.1 | — | 0.02 |
| 11 · A. Thornton | 90 | — | — | 1 | 1 | 6.54 | 0.04 | 0.03 |
| 6 · C. Davis | 90 | — | — | — | — | 7.28 | — | 0.23 |
| 1 · C. Henninger | 90 | — | — | — | — | 7.32 | — | 0 |
| 8 · E. Dundas | 90 | — | — | — | — | 7.62 | — | 0.05 |
| 4 · N. Prior | 90 | — | — | 1 | — | 7.24 | 0.04 | 0.02 |
| 19 · T. Levin | 90 | — | — | 6 | 2 | 8.26 | 0.51 | 0.03 |
| 23 · Z. Karipidis | 90 | — | — | 1 | — | 7.94 | 0.02 | 0.02 |
| 10 · L. Copus-Brown | 78 | — | — | 1 | — | 5.74 | 0.1 | 0.05 |
| 7 · A. Sandhu | 61 | — | — | — | — | 6.18 | — | 0.07 |
| 26 · J. Allan | 61 | — | — | 1 | — | 5.76 | 0.02 | 0.03 |
| 20 · C. Valladares | 29 | — | — | — | — | 5.8 | — | 0.02 |
| 27 · C. Walandouw | 29 | — | — | — | — | 5.96 | — | 0.01 |
| 32 · C. Adams | 12 | — | — | — | — | 5.6 | — | — |
| 21 · A. Kilroy | — | — | — | — | — | — | — | — |
| 12 · G. Ritchie | — | — | — | — | — | — | — | — |
| 16 · M. Preston-Poole | — | — | — | — | — | — | — | — |
| 22 · P. Hooks | — | — | — | — | — | — | — | — |
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 21 · A. Dall'Oste | 90 | — | — | — | — | 7.4 | — | 0 |
| 5 · B. Thew | 90 | — | — | — | — | 6.96 | — | 0.01 |
| 3 · E. Buchanan | 90 | — | — | — | — | 7 | — | 0.03 |
| 6 · E. Tovar | 90 | — | — | 2 | 1 | 8.6 | 0.08 | 0.36 |
| 24 · J. Sardo | 90 | — | — | 1 | — | 7.26 | 0.07 | 0.02 |
| 29 · O. Zogg | 90 | — | — | — | — | 6.58 | — | 0 |
| 8 · G. Cassidy | 88 | — | — | 1 | — | 6.54 | 0.04 | 0.05 |
| 25 · E. Lincoln | 67 | — | — | — | — | 5.92 | — | 0.03 |
| 17 · R. Badawiya | 67 | 1 | — | 2 | 1 | 7.9 | 0.8 | 0.03 |
| 11 · E. Abdul Massih | 56 | — | — | 2 | 1 | 6.34 | 0.13 | 0.01 |
| 9 · M. Jenkins | 45 | — | — | 2 | 1 | 6.28 | 0.05 | 0.01 |
| 10 · S. Phonsongkham | 45 | — | — | — | — | 5.34 | — | 0 |
| 19 · C. Westaway | 34 | — | — | — | — | 6.12 | — | 0.04 |
| 12 · B. Trew | 23 | — | — | — | — | 5.84 | — | 0.01 |
| 7 · M. Wynne | 23 | — | — | — | — | 5.74 | — | 0.17 |
| 2 · M. Anderson | 2 | — | — | — | — | 5.8 | — | 0 |
| 30 · D. McGreadie-Cole | — | — | — | — | — | — | — | — |
| 18 · T. Mouithys | — | — | — | — | — | — | — | — |
Relative attacking momentum through the match. Taller bars indicate a stronger spell; they do not represent possession or win probability.
Newcastle Jets above · Perth Glory below
Kick-off → Full time · each bar represents a match minute
| Period | Minute | Newcastle Jets | Perth Glory |
|---|---|---|---|
| First half | 1′ | 0.010 | 0.048 |
| First half | 2′ | 0.004 | 0.022 |
| First half | 3′ | 0.004 | 0.014 |
| First half | 4′ | 0.019 | 0.012 |
| First half | 5′ | 0.014 | 0.008 |
| First half | 6′ | 0.011 | 0.004 |
| First half | 7′ | 0.008 | 0.007 |
| First half | 8′ | 0.021 | 0.007 |
| First half | 9′ | 0.016 | 0.008 |
| First half | 10′ | 0.008 | 0.008 |
| First half | 11′ | 0.005 | 0.043 |
| First half | 12′ | 0.002 | 0.096 |
| First half | 13′ | 0.001 | 0.048 |
| First half | 14′ | 0.001 | 0.024 |
| First half | 15′ | 0.001 | 0.022 |
| First half | 16′ | 0.001 | 0.013 |
| First half | 17′ | 0.001 | 0.011 |
| First half | 18′ | 0.001 | 0.014 |
| First half | 19′ | 0.003 | 0.009 |
| First half | 20′ | 0.036 | 0.005 |
| First half | 21′ | 0.019 | 0.013 |
| First half | 22′ | 0.015 | 0.011 |
| First half | 23′ | 0.034 | 0.011 |
| First half | 24′ | 0.033 | 0.006 |
| First half | 25′ | 0.021 | 0.005 |
| First half | 26′ | 0.014 | 0.005 |
| First half | 27′ | 0.009 | 0.008 |
| First half | 28′ | 0.010 | 0.006 |
| First half | 29′ | 0.010 | 0.003 |
| First half | 30′ | 0.046 | 0.002 |
| First half | 31′ | 0.039 | 0.004 |
| First half | 32′ | 0.020 | 0.002 |
| First half | 33′ | 0.010 | 0.001 |
| First half | 34′ | 0.005 | 0.001 |
| First half | 35′ | 0.003 | 0.001 |
| First half | 36′ | 0.042 | 0.005 |
| First half | 37′ | 0.047 | 0.003 |
| First half | 38′ | 0.023 | 0.001 |
| First half | 39′ | 0.012 | 0.015 |
| First half | 40′ | 0.008 | 0.009 |
| First half | 41′ | 0.006 | 0.006 |
| First half | 42′ | 0.005 | 0.016 |
| First half | 43′ | 0.005 | 0.013 |
| First half | 44′ | 0.006 | 0.007 |
| First half | 45′ | 0.008 | 0.075 |
| First half | 45+1′ | 0.006 | 0.038 |
| First half | 45+2′ | 0.008 | 0.020 |
| First half | 45+3′ | 0.004 | 0.010 |
| Second half | 46′ | 0.001 | 0.004 |
| Second half | 47′ | 0.017 | 0.007 |
| Second half | 48′ | 0.016 | 0.004 |
| Second half | 49′ | 0.009 | 0.024 |
| Second half | 50′ | 0.008 | 0.018 |
| Second half | 51′ | 0.008 | 0.014 |
| Second half | 52′ | 0.028 | 0.011 |
| Second half | 53′ | 0.050 | 0.011 |
| Second half | 54′ | 0.027 | 0.048 |
| Second half | 55′ | 0.017 | 0.025 |
| Second half | 56′ | 0.013 | 0.013 |
| Second half | 57′ | 0.007 | 0.012 |
| Second half | 58′ | 0.018 | 0.025 |
| Second half | 59′ | 0.034 | 0.017 |
| Second half | 60′ | 0.020 | 0.023 |
| Second half | 61′ | 0.010 | 0.016 |
| Second half | 62′ | 0.005 | 0.045 |
| Second half | 63′ | 0.036 | 0.023 |
| Second half | 64′ | 0.019 | 0.051 |
| Second half | 65′ | 0.010 | 0.038 |
| Second half | 66′ | 0.007 | 0.020 |
| Second half | 67′ | 0.016 | 0.010 |
| Second half | 68′ | 0.020 | 0.011 |
| Second half | 69′ | 0.022 | 0.007 |
| Second half | 70′ | 0.044 | 0.009 |
| Second half | 71′ | 0.100 | 0.006 |
| Second half | 72′ | 0.068 | 0.011 |
| Second half | 73′ | 0.041 | 0.011 |
| Second half | 74′ | 0.027 | 0.012 |
| Second half | 75′ | 0.014 | 0.025 |
| Second half | 76′ | 0.008 | 0.051 |
| Second half | 77′ | 0.009 | 0.058 |
| Second half | 78′ | 0.005 | 0.033 |
| Second half | 79′ | 0.009 | 0.030 |
| Second half | 80′ | 0.010 | 0.031 |
| Second half | 81′ | 0.006 | 0.041 |
| Second half | 82′ | 0.004 | 0.033 |
| Second half | 83′ | 0.007 | 0.043 |
| Second half | 84′ | 0.004 | 0.022 |
| Second half | 85′ | 0.030 | 0.055 |
| Second half | 86′ | 0.019 | 0.061 |
| Second half | 87′ | 0.012 | 0.031 |
| Second half | 88′ | 0.019 | 0.017 |
| Second half | 89′ | 0.013 | 0.011 |
| Second half | 90′ | 0.007 | 0.005 |
| Second half | 90+1′ | 0.009 | 0.007 |
| Second half | 90+2′ | 0.005 | 0.007 |
| Second half | 90+3′ | 0.008 | 0.042 |
| Second half | 90+4′ | 0.009 | 0.025 |
| Minute | Player / team | Result | Body part | Play | xG | xGOT |
|---|---|---|---|---|---|---|
| 8′First half | T. LevinNewcastle Jets | Off target | Right foot | Open play | 0.02 | 0 |
| 13′First half | J. SardoPerth Glory | Blocked | Header | Corner | 0.07 | 0 |
| 13′First half | R. BadawiyaPerth Glory | Goal | Right foot | Penalty | 0.73 | 0.72 |
| 15′First half | E. Abdul MassihPerth Glory | Blocked | Left foot | Open play | 0.05 | 0 |
| 16′First half | G. CassidyPerth Glory | Off target | Right foot | Free kick | 0.04 | 0 |
| 20′First half | A. ThorntonNewcastle Jets | Saved | Right foot | Open play | 0.04 | 0.11 |
| 24′First half | T. LevinNewcastle Jets | Blocked | Right foot | Open play | 0.04 | 0 |
| 29′First half | L. Copus-BrownNewcastle Jets | Blocked | Right foot | Open play | 0.1 | 0 |
| 30′First half | N. PriorNewcastle Jets | Off target | Header | Corner | 0.04 | 0 |
| 31′First half | Z. KaripidisNewcastle Jets | Off target | Right foot | Open play | 0.02 | 0 |
| 38′First half | T. LevinNewcastle Jets | Off target | Right foot | Free kick | 0.04 | 0 |
| 45+3′First half | J. AllanNewcastle Jets | Blocked | Left foot | Open play | 0.02 | 0 |
| 54′Second half | E. Abdul MassihPerth Glory | Saved | Right foot | Open play | 0.08 | 0.4 |
| 60′Second half | E. TovarPerth Glory | Saved | Right foot | Open play | 0.01 | 0.02 |
| 64′Second half | R. BadawiyaPerth Glory | Off target | Right foot | Open play | 0.07 | 0 |
| 71′Second half | T. LevinNewcastle Jets | Saved | Right foot | Open play | 0.32 | 0.89 |
| 76′Second half | E. TovarPerth Glory | Off target | Right foot | Open play | 0.06 | 0 |
| 78′Second half | M. JenkinsPerth Glory | Saved | Right foot | Open play | 0.03 | 0.06 |
| 80′Second half | M. JenkinsPerth Glory | Off target | Header | Set piece | 0.02 | 0 |
| 85′Second half | T. LevinNewcastle Jets | Saved | Right foot | Open play | 0.07 | 0.04 |
| 90′Second half | T. LevinNewcastle Jets | Woodwork | Right foot | Free kick | 0.03 | 0 |
This season (2026-27) only: up to five completed matches before this fixture, newest first. W = win, D = draw, L = loss.
No earlier matches to show this season.
No earlier matches to show this season.
No earlier matches to show this season.
Latest season standings, not the positions before this match.
| Position | Club | Played | Won | Drawn | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Perth Glory | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 9 | Newcastle Jets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
These are the match's listed viewing services. Replay availability depends on the provider.
Calendar events reserve approximately two hours. Final scores appear after full time.
Match information: A-Leagues official match page.