
Western Sydney v Brisbane Roar | Shark Highlights | Ninja A-League 2026-27 | Matchweek 2
Catch the highlights as Western Sydney Wanderers hosted Brisbane Roar in the Ninja A-League.
A-Leagues official · Match highlights
Watch on A-Leagues ↗A-League Women · 2026-27
A-League Women · 2026-27 · Matchweek 2 · Regular Season
Full time
24 October 2026 · 2:15 PM AEDT
CommBank Stadium, Sydney
Half-time: 1–1
After 90 minutes: 3–1
Western Sydney Wanderers vs Brisbane Roar finished 3–1 in A-League Women on 24 October 2026 at CommBank Stadium, Sydney. Goals: S. Sakalis 7′ (own goal), S. Palywoda 15′, T. Younis 66′ (penalty), B. Miller 80′.
Own goal · S. Sakalis
Western Sydney Wanderers · First half
0–1
Goal · S. Palywoda
Western Sydney Wanderers · First half
Assist: T. Younis · 1–1
Penalty goal · T. Younis
Western Sydney Wanderers · Second half
2–1
Goal · B. Miller
Western Sydney Wanderers · Second half
Assist: A. Ng-Saad · Second assist: T. Younis · 3–1
Own goal · S. Sakalis
Western Sydney Wanderers · First half
0–1
Goal · S. Palywoda
Western Sydney Wanderers · First half
Assist: T. Younis · 1–1
Yellow card · L. Pickett
Western Sydney Wanderers · First half
Foul
Substitution · N. Tathem on · E. Roach off
Brisbane Roar · Second half
Substitution · A. Ng-Saad on · S. Iredale off
Western Sydney Wanderers · Second half
Penalty goal · T. Younis
Western Sydney Wanderers · Second half
2–1
Substitution · N. Fazzari on · S. Sakalis off
Western Sydney Wanderers · Second half
Substitution · C. Frilles on · E. Bahr off
Western Sydney Wanderers · Second half
Substitution · M. Markovski on · D. Brown off
Brisbane Roar · Second half
Substitution · L. Punch on · A. Smothers off
Brisbane Roar · Second half
Substitution · I. Hodgson on · A. Martin off
Brisbane Roar · Second half
Substitution · K. Stephenson on · Z. Kruger off
Brisbane Roar · Second half
Goal · B. Miller
Western Sydney Wanderers · Second half
Assist: A. Ng-Saad · Second assist: T. Younis · 3–1
Substitution · I. Chidiac on · B. Miller off
Western Sydney Wanderers · Second half
Substitution · E. Fragale on · T. Younis off
Western Sydney Wanderers · Second half

Catch the highlights as Western Sydney Wanderers hosted Brisbane Roar in the Ninja A-League.
A-Leagues official · Match highlights
Watch on A-Leagues ↗The official player loads when you select Play. If playback is unavailable in your region, check the official video page.
— means the figure is not available. xG (expected goals) estimates the quality of chances, rather than the final score. xA estimates the chance of an assist; xGOT measures the quality of shots on target.
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Possession | 59.7% | 40.3% |
| Shots | 18 | 14 |
| Shots on target | 7 | 6 |
| Expected goals (xG) | 2.11 | 0.82 |
| Corners | 3 | 3 |
| Passes | 438 | 286 |
| Pass accuracy | 75.3% | 60.1% |
| Fouls committed | 7 | 9 |
| Offsides | 2 | 2 |
| Yellow cards | 1 | — |
| Saves | 7 | 4 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Shots off target | 8 | 5 |
| Shots blocked | 3 | 3 |
| Shots inside the box | 10 | 6 |
| Shots outside the box | 8 | 8 |
| Headers | 2 | 2 |
| Left-footed shots | 4 | 2 |
| Right-footed shots | 12 | 10 |
| Free-kick shots | — | 1 |
| Open-play shots | 16 | 10 |
| Set-piece shots | — | 1 |
| Big chances created | 1 | 2 |
| Big chances scored | 1 | — |
| Big chances missed | 2 | 2 |
| Touches in opposition box | 18 | 16 |
| Chances created | 12 | 10 |
| Assists | 2 | — |
| Penalty-area entries | 28 | 25 |
| Final-third entries | 69 | 52 |
| Counter-attacks | 2 | 2 |
| Open-play xG | 1.3 | 0.55 |
| Set-play xG | 0.07 | 0.27 |
| Expected goals on target (xGOT) | 1.43 | 0.25 |
| Expected assists (xA) | 0.86 | 0.53 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Completed passes | 330 | 172 |
| Final-third passes | 96 | 90 |
| Completed final-third passes | 54 | 42 |
| Crosses | 15 | 16 |
| Completed crosses | 5 | 5 |
| Long balls | 61 | 67 |
| Accurate long balls | 22 | 20 |
| Through balls | 1 | — |
| Completed through balls | 1 | — |
| Forward passes | 191 | 145 |
| Backward passes | 48 | 45 |
| Touches | 636 | 483 |
| Ball carries | 88 | 60 |
| Progressive carries | 49 | 28 |
| Dispossessed | 5 | 15 |
| Possession lost | 168 | 170 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Duels won | 35 | 37 |
| Duels lost | 37 | 35 |
| Aerial duels won | 10 | 12 |
| Aerial duels lost | 12 | 10 |
| Dribbles attempted | 13 | 2 |
| Successful dribbles | 2 | 2 |
| Tackles | 15 | 16 |
| Tackles won | 11 | 8 |
| Interceptions | 7 | 26 |
| Clearances | 19 | 22 |
| Headed clearances | 9 | 5 |
| Ball recoveries | 69 | 68 |
| Blocked passes | 13 | 8 |
| Blocks | 3 | 3 |
| Errors leading to a shot | — | 1 |
| Fouls won | 8 | 7 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Saves from inside the box | 2 | 2 |
| Saves from outside the box | 4 | 2 |
| Sweeper actions | — | 1 |
| Successful sweeper actions | — | 1 |
| Goalkeeper throws | 6 | 8 |
| Accurate goalkeeper throws | 6 | 8 |
| Goal kicks | 5 | 12 |
| Goals conceded | 1 | 3 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Possession | 65.2% | 34.8% |
| Shots | 10 | 7 |
| Shots on target | 4 | 4 |
| Corners | 2 | 1 |
| Passes | 265 | 139 |
| Pass accuracy | 78.9% | 56.1% |
| Fouls committed | 3 | 4 |
| Offsides | 1 | 1 |
| Yellow cards | 1 | — |
| Saves | 4 | 3 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Shots off target | 4 | 3 |
| Shots blocked | 2 | 0 |
| Shots inside the box | 7 | 2 |
| Shots outside the box | 3 | 5 |
| Headers | 2 | 1 |
| Left-footed shots | 3 | 1 |
| Right-footed shots | 5 | 5 |
| Free-kick shots | — | 1 |
| Open-play shots | 9 | 4 |
| Set-piece shots | — | 1 |
| Big chances created | 1 | 1 |
| Big chances scored | 0 | — |
| Big chances missed | 2 | 1 |
| Touches in opposition box | 10 | 5 |
| Chances created | 6 | 5 |
| Assists | 1 | — |
| Penalty-area entries | 19 | 7 |
| Final-third entries | 39 | 23 |
| Counter-attacks | 0 | 2 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Completed passes | 209 | 78 |
| Final-third passes | 54 | 36 |
| Completed final-third passes | 31 | 11 |
| Crosses | 11 | 5 |
| Completed crosses | 3 | 3 |
| Long balls | 37 | 30 |
| Accurate long balls | 14 | 5 |
| Through balls | 1 | — |
| Completed through balls | 1 | — |
| Forward passes | 99 | 68 |
| Backward passes | 30 | 22 |
| Touches | 368 | 231 |
| Ball carries | 51 | 32 |
| Progressive carries | 28 | 19 |
| Dispossessed | 3 | 10 |
| Possession lost | 83 | 82 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Duels won | 22 | 17 |
| Duels lost | 17 | 22 |
| Aerial duels won | 6 | 6 |
| Aerial duels lost | 6 | 6 |
| Dribbles attempted | 7 | 0 |
| Successful dribbles | 2 | 0 |
| Tackles | 10 | 8 |
| Tackles won | 7 | 4 |
| Interceptions | 5 | 10 |
| Clearances | 6 | 14 |
| Headed clearances | 3 | 3 |
| Ball recoveries | 37 | 36 |
| Blocked passes | 10 | 5 |
| Blocks | 0 | 2 |
| Errors leading to a shot | — | 0 |
| Fouls won | 4 | 3 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Saves from inside the box | 2 | 2 |
| Saves from outside the box | 2 | 1 |
| Sweeper actions | — | 1 |
| Successful sweeper actions | — | 1 |
| Goalkeeper throws | 5 | 6 |
| Accurate goalkeeper throws | 5 | 6 |
| Goal kicks | 2 | 6 |
| Goals conceded | 1 | 1 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Possession | 52.7% | 47.3% |
| Shots | 8 | 7 |
| Shots on target | 3 | 2 |
| Corners | 1 | 2 |
| Passes | 173 | 147 |
| Pass accuracy | 69.9% | 63.9% |
| Fouls committed | 4 | 5 |
| Offsides | 1 | 1 |
| Yellow cards | 0 | — |
| Saves | 3 | 1 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Shots off target | 4 | 2 |
| Shots blocked | 1 | 3 |
| Shots inside the box | 3 | 4 |
| Shots outside the box | 5 | 3 |
| Headers | 0 | 1 |
| Left-footed shots | 1 | 1 |
| Right-footed shots | 7 | 5 |
| Free-kick shots | — | 0 |
| Open-play shots | 7 | 6 |
| Set-piece shots | — | 0 |
| Big chances created | 0 | 1 |
| Big chances scored | 1 | — |
| Big chances missed | 0 | 1 |
| Touches in opposition box | 8 | 11 |
| Chances created | 6 | 5 |
| Assists | 1 | — |
| Penalty-area entries | 9 | 18 |
| Final-third entries | 30 | 29 |
| Counter-attacks | 2 | 0 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Completed passes | 121 | 94 |
| Final-third passes | 42 | 54 |
| Completed final-third passes | 23 | 31 |
| Crosses | 4 | 11 |
| Completed crosses | 2 | 2 |
| Long balls | 24 | 37 |
| Accurate long balls | 8 | 15 |
| Through balls | 0 | — |
| Completed through balls | 0 | — |
| Forward passes | 92 | 77 |
| Backward passes | 18 | 23 |
| Touches | 268 | 252 |
| Ball carries | 37 | 28 |
| Progressive carries | 21 | 9 |
| Dispossessed | 2 | 5 |
| Possession lost | 85 | 88 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Duels won | 13 | 20 |
| Duels lost | 20 | 13 |
| Aerial duels won | 4 | 6 |
| Aerial duels lost | 6 | 4 |
| Dribbles attempted | 6 | 2 |
| Successful dribbles | 0 | 2 |
| Tackles | 5 | 8 |
| Tackles won | 4 | 4 |
| Interceptions | 2 | 16 |
| Clearances | 13 | 8 |
| Headed clearances | 6 | 2 |
| Ball recoveries | 32 | 32 |
| Blocked passes | 3 | 3 |
| Blocks | 3 | 1 |
| Errors leading to a shot | — | 1 |
| Fouls won | 4 | 4 |
| Statistic | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|
| Saves from inside the box | 0 | 0 |
| Saves from outside the box | 2 | 1 |
| Sweeper actions | — | 0 |
| Successful sweeper actions | — | 0 |
| Goalkeeper throws | 1 | 2 |
| Accurate goalkeeper throws | 1 | 2 |
| Goal kicks | 3 | 6 |
| Goals conceded | 0 | 2 |
Coach: Geoff Abrahams
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 1 | S. Langman | Goalkeeper | |
| 21 | L. Pickett | Defender | |
| 2 | Tiana Jaber (C) | Defender | |
| 4 | S. Bjørneboe | Defender | |
| 5 | M. Bennett | Defender | |
| 19 | T. Younis | Midfielder | Off 92′ |
| 15 | S. Palywoda | Midfielder | |
| 7 | S. Iredale | Midfielder | Off 46′ |
| 8 | S. Sakalis | Striker | Off 69′ |
| 9 | E. Bahr | Striker | Off 69′ |
| 11 | B. Miller | Striker | Off 88′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 22 | C. Frilles | Midfielder | On 69′ |
| 6 | I. Chidiac | Midfielder | On 88′ |
| 12 | B. Edwards | Goalkeeper | |
| 24 | N. Fazzari | Midfielder | On 69′ |
| 16 | E. Fragale | Midfielder | On 92′ |
| 17 | A. Ng-Saad | Attacker | On 46′ |
| 23 | M. Zumaya | Attacker |
Coach: Johno Clemente
Starting XI
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 12 | T. Franco | Goalkeeper | |
| 18 | A. Kinsella | Defender | |
| 15 | H. Long | Defender | |
| 27 | R. Curtis | Defender | |
| 2 | A. Martin (C) | Defender | Off 79′ |
| 21 | K. Guillou | Defensive Midfielder | |
| 14 | Z. Kruger | Defensive Midfielder | Off 79′ |
| 16 | A. Smothers | Attacking Midfielder | Off 72′ |
| 24 | E. Roach | Attacking Midfielder | Off 46′ |
| 7 | M. Agnew | Attacking Midfielder | |
| 3 | D. Brown | Striker | Off 72′ |
| No. | Player | Position | Substitutions |
|---|---|---|---|
| 5 | I. Hodgson | Defender | On 79′ |
| 23 | I. Hoyos | Defender | |
| 1 | C. Lincoln | Goalkeeper | |
| 17 | M. Markovski | Attacker | On 72′ |
| 19 | L. Punch | Attacker | On 72′ |
| 4 | K. Stephenson | Midfielder | On 79′ |
| 22 | N. Tathem | Defender | On 46′ |
Min = minutes played. Shots / on target exclude penalty shoot-outs. Figures shown as — are unavailable.
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 21 · L. Pickett | 90 | — | — | — | — | 6.64 | — | 0.01 |
| 5 · M. Bennett | 90 | — | — | 1 | 1 | 6.98 | 0.11 | 0.18 |
| 4 · S. Bjørneboe | 90 | — | — | — | — | 7.08 | — | 0.03 |
| 1 · S. Langman | 90 | — | — | — | — | 9 | — | 0 |
| 15 · S. Palywoda | 90 | 1 | — | 1 | 1 | 7.8 | 0.07 | 0.02 |
| 2 · Tiana Jaber | 90 | — | — | — | — | 6.92 | — | 0.01 |
| 19 · T. Younis | 89 | 1 | 1 | 3 | 2 | 10 | 0.78 | 0.17 |
| 11 · B. Miller | 88 | 1 | — | 6 | 2 | 8.78 | 0.33 | 0 |
| 9 · E. Bahr | 69 | — | — | 4 | — | 6.34 | 0.65 | 0.01 |
| 8 · S. Sakalis | 69 | — | — | 1 | 1 | 6.4 | 0.02 | 0.02 |
| 17 · A. Ng-Saad | 45 | — | 1 | — | — | 6.74 | — | 0.01 |
| 7 · S. Iredale | 45 | — | — | — | — | 6.76 | — | 0.03 |
| 22 · C. Frilles | 21 | — | — | 1 | — | 5.74 | 0.02 | 0 |
| 24 · N. Fazzari | 21 | — | — | 1 | — | 5.76 | 0.12 | 0.38 |
| 6 · I. Chidiac | 2 | — | — | — | — | 5.52 | — | 0 |
| 16 · E. Fragale | 1 | — | — | — | — | 5.52 | — | 0 |
| 12 · B. Edwards | — | — | — | — | — | — | — | — |
| 23 · M. Zumaya | — | — | — | — | — | — | — | — |
| Player | Min | Goals | Assists | Shots | On target | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|
| 18 · A. Kinsella | 90 | — | — | — | — | 7.82 | — | 0 |
| 15 · H. Long | 90 | — | — | 2 | 1 | 7.1 | 0.1 | 0.01 |
| 21 · K. Guillou | 90 | — | — | 1 | 1 | 7.6 | 0.03 | 0.02 |
| 7 · M. Agnew | 90 | — | — | 3 | 1 | 6.6 | 0.14 | 0.18 |
| 27 · R. Curtis | 90 | — | — | 1 | — | 6.54 | 0.13 | 0.01 |
| 12 · T. Franco | 90 | — | — | — | — | 6.36 | — | 0 |
| 2 · A. Martin | 79 | — | — | — | — | 6.42 | — | 0.04 |
| 14 · Z. Kruger | 79 | — | — | — | — | 6.44 | — | 0.01 |
| 16 · A. Smothers | 72 | — | — | — | — | 5.88 | — | 0.19 |
| 3 · D. Brown | 72 | — | — | 4 | 1 | 6.78 | 0.25 | 0 |
| 24 · E. Roach | 45 | — | — | — | — | 5.72 | — | 0 |
| 22 · N. Tathem | 45 | — | — | 1 | — | 6.16 | 0.11 | 0.01 |
| 19 · L. Punch | 18 | — | — | — | — | 6.06 | — | 0.02 |
| 17 · M. Markovski | 18 | — | — | 1 | 1 | 6.08 | 0.02 | 0 |
| 5 · I. Hodgson | 11 | — | — | — | — | 5.74 | — | 0.02 |
| 4 · K. Stephenson | 11 | — | — | 1 | 1 | 5.94 | 0.05 | 0.03 |
| 1 · C. Lincoln | — | — | — | — | — | — | — | — |
| 23 · I. Hoyos | — | — | — | — | — | — | — | — |
Relative attacking momentum through the match. Taller bars indicate a stronger spell; they do not represent possession or win probability.
Western Sydney Wanderers above · Brisbane Roar below
Kick-off → Full time · each bar represents a match minute
| Period | Minute | Western Sydney Wanderers | Brisbane Roar |
|---|---|---|---|
| First half | 1′ | 0.011 | 0.008 |
| First half | 2′ | 0.006 | 0.012 |
| First half | 3′ | 0.008 | 0.006 |
| First half | 4′ | 0.008 | 0.003 |
| First half | 5′ | 0.009 | 0.006 |
| First half | 6′ | 0.015 | 0.007 |
| First half | 7′ | 0.008 | 0.009 |
| First half | 8′ | 0.008 | 0.010 |
| First half | 9′ | 0.020 | 0.018 |
| First half | 10′ | 0.014 | 0.010 |
| First half | 11′ | 0.011 | 0.006 |
| First half | 12′ | 0.045 | 0.003 |
| First half | 13′ | 0.024 | 0.006 |
| First half | 14′ | 0.100 | 0.003 |
| First half | 15′ | 0.100 | 0.001 |
| First half | 16′ | 0.070 | 0.059 |
| First half | 17′ | 0.036 | 0.035 |
| First half | 18′ | 0.022 | 0.023 |
| First half | 19′ | 0.015 | 0.017 |
| First half | 20′ | 0.012 | 0.013 |
| First half | 21′ | 0.026 | 0.012 |
| First half | 22′ | 0.014 | 0.008 |
| First half | 23′ | 0.010 | 0.006 |
| First half | 24′ | 0.010 | 0.026 |
| First half | 25′ | 0.009 | 0.013 |
| First half | 26′ | 0.007 | 0.047 |
| First half | 27′ | 0.020 | 0.029 |
| First half | 28′ | 0.010 | 0.014 |
| First half | 29′ | 0.005 | 0.007 |
| First half | 30′ | 0.004 | 0.004 |
| First half | 31′ | 0.009 | 0.007 |
| First half | 32′ | 0.010 | 0.014 |
| First half | 33′ | 0.018 | 0.008 |
| First half | 34′ | 0.011 | 0.008 |
| First half | 35′ | 0.033 | 0.004 |
| First half | 36′ | 0.050 | 0.003 |
| First half | 37′ | 0.049 | 0.003 |
| First half | 38′ | 0.026 | 0.007 |
| First half | 39′ | 0.013 | 0.005 |
| First half | 40′ | 0.013 | 0.059 |
| First half | 41′ | 0.007 | 0.031 |
| First half | 42′ | 0.004 | 0.041 |
| First half | 43′ | 0.022 | 0.021 |
| First half | 44′ | 0.012 | 0.016 |
| First half | 45′ | 0.032 | 0.008 |
| First half | 45+1′ | 0.018 | 0.009 |
| First half | 45+2′ | 0.014 | 0.009 |
| First half | 45+3′ | 0.008 | 0.017 |
| Second half | 46′ | 0.040 | 0.003 |
| Second half | 47′ | 0.018 | 0.002 |
| Second half | 48′ | 0.010 | 0.003 |
| Second half | 49′ | 0.027 | 0.002 |
| Second half | 50′ | 0.026 | 0.022 |
| Second half | 51′ | 0.017 | 0.028 |
| Second half | 52′ | 0.014 | 0.027 |
| Second half | 53′ | 0.007 | 0.013 |
| Second half | 54′ | 0.003 | 0.017 |
| Second half | 55′ | 0.002 | 0.036 |
| Second half | 56′ | 0.002 | 0.020 |
| Second half | 57′ | 0.006 | 0.016 |
| Second half | 58′ | 0.004 | 0.008 |
| Second half | 59′ | 0.022 | 0.004 |
| Second half | 60′ | 0.012 | 0.006 |
| Second half | 61′ | 0.006 | 0.007 |
| Second half | 62′ | 0.036 | 0.009 |
| Second half | 63′ | 0.019 | 0.005 |
| Second half | 64′ | 0.012 | 0.095 |
| Second half | 65′ | 0.035 | 0.048 |
| Second half | 66′ | 0.018 | 0.024 |
| Second half | 67′ | 0.011 | 0.016 |
| Second half | 68′ | 0.008 | 0.013 |
| Second half | 69′ | 0.004 | 0.028 |
| Second half | 70′ | 0.003 | 0.017 |
| Second half | 71′ | 0.001 | 0.008 |
| Second half | 72′ | 0.001 | 0.004 |
| Second half | 73′ | 0.002 | 0.007 |
| Second half | 74′ | 0.006 | 0.009 |
| Second half | 75′ | 0.100 | 0.007 |
| Second half | 76′ | 0.100 | 0.004 |
| Second half | 77′ | 0.054 | 0.003 |
| Second half | 78′ | 0.031 | 0.026 |
| Second half | 79′ | 0.022 | 0.013 |
| Second half | 80′ | 0.017 | 0.012 |
| Second half | 81′ | 0.009 | 0.006 |
| Second half | 82′ | 0.006 | 0.014 |
| Second half | 83′ | 0.008 | 0.066 |
| Second half | 84′ | 0.008 | 0.034 |
| Second half | 85′ | 0.006 | 0.030 |
| Second half | 86′ | 0.008 | 0.019 |
| Second half | 87′ | 0.009 | 0.022 |
| Second half | 88′ | 0.007 | 0.018 |
| Second half | 89′ | 0.009 | 0.032 |
| Second half | 90′ | 0.006 | 0.018 |
| Second half | 90+1′ | 0.005 | 0.011 |
| Second half | 90+2′ | 0.008 | 0.022 |
| Second half | 90+3′ | 0.009 | 0.034 |
| Second half | 90+4′ | 0.010 | 0.038 |
| Second half | 90+5′ | 0.005 | 0.019 |
| Minute | Player / team | Result | Body part | Play | xG | xGOT |
|---|---|---|---|---|---|---|
| 3′First half | S. SakalisWestern Sydney Wanderers | Saved | Right foot | Open play | 0.02 | 0.01 |
| 7′First half | S. SakalisWestern Sydney Wanderers | Goal | Other | Set piece | — | — |
| 9′First half | K. GuillouBrisbane Roar | Saved | Right foot | Open play | 0.03 | 0.02 |
| 9′First half | E. BahrWestern Sydney Wanderers | Blocked | Left foot | Open play | 0.1 | 0 |
| 14′First half | M. AgnewBrisbane Roar | Saved | Right foot | Free kick | 0.05 | 0.02 |
| 14′First half | M. BennettWestern Sydney Wanderers | Saved | Right foot | Open play | 0.11 | 0.08 |
| 15′First half | S. PalywodaWestern Sydney Wanderers | Goal | Header | Corner | 0.07 | 0.19 |
| 16′First half | H. LongBrisbane Roar | Off target | Right foot | Corner | 0.03 | 0 |
| 17′First half | T. YounisWestern Sydney Wanderers | Off target | Right foot | Open play | 0.02 | 0 |
| 21′First half | E. BahrWestern Sydney Wanderers | Off target | Left foot | Open play | 0.5 | 0 |
| 26′First half | D. BrownBrisbane Roar | Saved | Left foot | Open play | 0.16 | 0.06 |
| 31′First half | D. BrownBrisbane Roar | Off target | Right foot | Counter-attack | 0.02 | 0 |
| 33′First half | E. BahrWestern Sydney Wanderers | Off target | Header | Open play | 0.02 | 0 |
| 35′First half | B. MillerWestern Sydney Wanderers | Blocked | Right foot | Open play | 0.03 | 0 |
| 37′First half | D. BrownBrisbane Roar | Off target | Right foot | Counter-attack | 0.05 | 0 |
| 40′First half | H. LongBrisbane Roar | Saved | Header | Set piece | 0.06 | 0.1 |
| 43′First half | B. MillerWestern Sydney Wanderers | Off target | Right foot | Open play | 0.03 | 0 |
| 45′First half | B. MillerWestern Sydney Wanderers | Saved | Left foot | Open play | 0.1 | 0.08 |
| 46′Second half | B. MillerWestern Sydney Wanderers | Off target | Right foot | Open play | 0.08 | 0 |
| 50′Second half | E. BahrWestern Sydney Wanderers | Off target | Left foot | Open play | 0.03 | 0 |
| 51′Second half | T. YounisWestern Sydney Wanderers | Saved | Right foot | Open play | 0.02 | 0.06 |
| 66′Second half | T. YounisWestern Sydney Wanderers | Goal | Right foot | Penalty | 0.73 | 0.91 |
| 69′Second half | D. BrownBrisbane Roar | Blocked | Right foot | Open play | 0.03 | 0 |
| 69′Second half | M. AgnewBrisbane Roar | Blocked | Right foot | Open play | 0.04 | 0 |
| 69′Second half | N. TathemBrisbane Roar | Blocked | Left foot | Open play | 0.11 | 0 |
| 74′Second half | B. MillerWestern Sydney Wanderers | Off target | Right foot | Open play | 0.04 | 0 |
| 79′Second half | C. FrillesWestern Sydney Wanderers | Off target | Right foot | Open play | 0.02 | 0 |
| 81′Second half | B. MillerWestern Sydney Wanderers | Goal | Right foot | Counter-attack | 0.06 | 0.11 |
| 82′Second half | K. StephensonBrisbane Roar | Saved | Right foot | Open play | 0.05 | 0.02 |
| 83′Second half | R. CurtisBrisbane Roar | Off target | Header | Corner | 0.13 | 0 |
| 85′Second half | M. AgnewBrisbane Roar | Off target | Right foot | Open play | 0.06 | 0 |
| 90+4′Second half | N. FazzariWestern Sydney Wanderers | Blocked | Right foot | Open play | 0.12 | 0 |
| 90+4′Second half | M. MarkovskiBrisbane Roar | Saved | Right foot | Open play | 0.02 | 0.04 |
This season (2026-27) only: up to five completed matches before this fixture, newest first. W = win, D = draw, L = loss.
No earlier matches to show this season.
Latest season standings, not the positions before this match.
| Position | Club | Played | Won | Drawn | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Western Sydney Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 10 | Brisbane Roar | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
These are the match's listed viewing services. Replay availability depends on the provider.
Calendar events reserve approximately two hours. Final scores appear after full time.
Match information: A-Leagues official match page.